Yes, you can release my anonymous answers publicly | 11,988 |
No, please remove my answers before release | 1,059 |
United States | 8,004 |
United Kingdom | 921 |
Canada | 825 |
Germany | 575 |
Australia | 454 |
France | 154 |
New Zealand | 152 |
Russia | 139 |
Finland | 133 |
Poland | 123 |
Sweden | 120 |
Israel | 114 |
Ireland | 81 |
Brazil | 81 |
Netherlands | 79 |
Norway | 67 |
Denmark | 66 |
India | 56 |
Spain | 55 |
Italy | 52 |
Switzerland | 45 |
Singapore | 37 |
Hungary | 35 |
Belgium | 34 |
South Africa | 31 |
Austria | 30 |
Ukraine | 29 |
Czech Republic | 26 |
The Netherlands | 26 |
Portugal | 25 |
Argentina | 23 |
Croatia | 22 |
Hong Kong | 20 |
Romania | 19 |
Latvia | 16 |
Lithuania | 15 |
Czechia | 15 |
Greece | 14 |
China | 13 |
Japan | 12 |
Slovakia | 12 |
Estonia | 12 |
Mexico | 10 |
South Korea | 9 |
Luxembourg | 8 |
Serbia | 8 |
Colombia | 8 |
Indonesia | 6 |
Belarus | 6 |
Brazil | 6 |
sweden | 6 |
Chile | 6 |
Iceland | 6 |
Turkey | 5 |
Bulgaria | 5 |
Philippines | 5 |
Malaysia | 5 |
Sweden | 4 |
Netherlands | 4 |
United Arab Emirates | 4 |
Czech republic | 4 |
Taiwan | 4 |
italy | 4 |
belgium | 4 |
Uganda | 3 |
Ireland | 3 |
slovakia | 3 |
Nigeria | 3 |
Norway | 2 |
SPAIN | 2 |
Czech Republic | 2 |
Turkey / Netherlands | 2 |
Peru | 2 |
Argentina | 2 |
Kosovo | 2 |
Liechtenstein | 2 |
Slovenia | 2 |
spain | 2 |
Kazakh Dutch (native Russian speaker) | 2 |
Afghanistan | 2 |
Cambodia | 2 |
Luxembourg | 2 |
People's Republic of China | 2 |
Zimbabwe | 2 |
Latin America (not a country, but close enough) | 2 |
Singapore | 2 |
Hong Kong China | 2 |
Bavaria | 2 |
Jordan | 2 |
the netherlands | 2 |
The Czech Republic | 2 |
England | 2 |
austria | 2 |
Armenia | 2 |
Dominican Republic | 2 |
SWEDEN | 2 |
Albania | 2 |
Sudan | 2 |
BRAZIL | 2 |
Bolivia | 2 |
Other | 49 |
Asian (East Asian) | 417 |
Asian (Indian subcontinent) | 303 |
Middle Eastern | 81 |
Black | 72 |
White (non-Hispanic) | 11,504 |
Hispanic | 231 |
Other | 404 |
Male | 11,611 |
Female | 1,447 |
Other | 4 |
M (cisgender) | 11,150 |
F (cisgender) | 1,270 |
M (transgender f -> m) | 50 |
F (transgender m -> f) | 221 |
Other | 333 |
Heterosexual | 10,612 |
Homosexual | 529 |
Bisexual | 1,466 |
Other | 424 |
Prefer monogamous | 9,473 |
Prefer polyamorous | 1,186 |
Uncertain / no preference | 2,199 |
Other | 176 |
Single | 5,297 |
Relationship | 3,559 |
Married | 4,205 |
0 | 10,137 |
1 | 1,037 |
2 | 1,246 |
3 | 439 |
4+ | 201 |
For-profit work | 6,185 |
Non-profit work | 680 |
Government work | 863 |
Student | 2,443 |
Academics (on the teaching side) | 966 |
Self-employed | 866 |
Independently wealthy | 161 |
Homemaker | 124 |
Unemployed | 756 |
Philosophy | 225 |
Economics | 380 |
Finance | 609 |
Statistics | 235 |
Computers (AI) | 540 |
Computers (other academic, computer science) | 530 |
Computers (practical: IT, programming, etc.) | 3,963 |
Physics | 391 |
Biology | 319 |
Health Care (mental health) | 85 |
Health Care (other) | 411 |
Mathematics | 578 |
Neuroscience | 94 |
Other "hard science" | 240 |
Psychology | 157 |
Other "social science" | 329 |
Engineering | 798 |
Business | 460 |
Law | 589 |
Art | 223 |
Media | 227 |
Other "white collar" | 886 |
Other "blue collar" | 392 |
None | 287 |
High school | 1,808 |
2 year degree | 357 |
Bachelor's | 5,130 |
Master's | 3,160 |
Ph D. | 1,515 |
MD | 174 |
JD | 440 |
Other professional degree | 165 |
Yes | 9,151 |
No | 3,824 |
Committed theist | 1,348 |
Lukewarm theist | 856 |
Deist/Pantheist/etc. | 399 |
Agnostic | 2,356 |
Atheist but spiritual | 1,183 |
Atheist and not spiritual | 6,885 |
Christian (Protestant) | 1,271 |
Christian (Catholic) | 694 |
Jewish | 498 |
Mixed/Other | 340 |
Buddhist | 238 |
Unitarian Universalism or similar | 198 |
Christian (Other non-Protestant, eg Eastern Orthodox) | 172 |
Christian (Mormon) | 106 |
Hindu | 57 |
None | 31 |
Muslim | 29 |
Traditional Chinese | 17 |
Pagan | 15 |
none | 14 |
Discordian | 12 |
Quaker | 9 |
skip | 8 |
Taoist | 7 |
Atheist | 7 |
Baha'i | 6 |
Taoism | 5 |
Pastafarian | 5 |
Skip | 4 |
misclick | 4 |
n/a | 4 |
Christian (Anglican) | 4 |
I accidentally clicked an option and I am unable to deselect | 4 |
Agnostic | 4 |
Deist | 4 |
Thelema | 4 |
Discordianism | 4 |
neo-pagan | 3 |
Neopagan | 3 |
Polytheist | 3 |
Wicca | 3 |
Zoroastrian | 2 |
Church of England | 2 |
Panentheism | 2 |
Christian non-demoninational | 2 |
Cultural Muslim | 2 |
Equestrian | 2 |
Clicked an answer by mistake | 2 |
pagan | 2 |
Accidentally chose option | 2 |
Shamanism | 2 |
Atheist | 2 |
misclicked | 2 |
Anabaptist Mennonite | 2 |
Can't click off this question, please edit out my answer | 2 |
Cthulhu/Azathoth/Omega Point/Roko's Basilisk | 2 |
Karaite Jewish | 2 |
Simulationist | 2 |
atheist | 2 |
Secular Humanist | 2 |
Secular Jewish | 2 |
Stoic | 2 |
Religious left pantheistic community member personally secular humanist | 2 |
Humanist | 2 |
I'm not going to refresh the whole page just because I accidentally clicked on this question. | 2 |
Neo-Pagan | 2 |
accidentally clicked | 2 |
secular buddhist | 2 |
Semi-practicing jew, despite being an atheist, you know how it goes. | 2 |
N/a | 2 |
animistic pagan | 2 |
Transhumanism | 2 |
Simulation hypothesis | 2 |
buddhist/UU | 2 |
Pagan-ish--the "but spiritual" = atheistic nature worship | 2 |
Hermeticism/Western Occultism | 2 |
Clicked by mistake; no way to unclick | 2 |
other Christian | 2 |
Asatru | 2 |
Once you click, you can't unclick. | 2 |
Norse pagan | 2 |
atheist but i accidentally clicked a button | 2 |
Pagan/animist, but only mildly | 2 |
Paganism | 2 |
Gnostic | 2 |
Oops, none. | 2 |
Apathiest | 2 |
Once you click here, you cannot unselect. I don't believe in any religion | 2 |
Heathen/Norse | 2 |
Post modern Christian | 2 |
I choose to act as a classic D&D Paladin, and it works well for me. | 2 |
I'm sorry, you can't select buttons, and I thought this was the religious background question | 2 |
Quaker (Religious Society of Friends) | 2 |
I can't uncheck the radio buttons entirely once I've selected one. I meant to skip this question. | 2 |
Cultural Christian, Ex-Christian | 2 |
My own | 2 |
skip this question | 2 |
Pagan / Satanist | 2 |
Science of Mind | 2 |
New Age Syncretic | 2 |
Hellenic Pagan | 2 |
singularity | 2 |
Christian | 2 |
monopanentheistic mysterian | 2 |
polytheist | 2 |
Agnostic/Taoist | 2 |
Other | 120 |
Christian (Protestant) | 5,048 |
Christian (Catholic) | 3,482 |
Jewish | 1,192 |
Mixed/Other | 642 |
Christian (Other non-Protestant, eg Eastern Orthodox) | 624 |
Unitarian Universalism or similar | 290 |
Christian (Mormon) | 267 |
Hindu | 209 |
Muslim | 99 |
Traditional Chinese | 69 |
Buddhist | 62 |
Atheist | 56 |
None | 51 |
Quaker | 17 |
atheist | 9 |
none | 8 |
Agnostic | 8 |
Baha'i | 8 |
Atheist | 6 |
Jehovah's Witness | 6 |
Jain | 5 |
Anglican | 5 |
Athiest | 5 |
Christian | 4 |
Christian Scientist | 4 |
Sikh | 4 |
Christian (Anglican) | 4 |
Scientologist | 4 |
Bahai | 3 |
Atheism | 3 |
Catholic and Jewish | 3 |
Jewish and Christian | 3 |
Agnostic/secular family | 2 |
Church of England | 2 |
Quiverfull | 2 |
Jehovah's witnesses | 2 |
Family has never practiced a religion / athiest | 2 |
Jewish and Sikh | 2 |
Great grandparents were Anglican(church of england) and Welsh Baptist | 2 |
None. | 2 |
Christian (Eastern Orthodox & Catholic) | 2 |
One side Muslim, one side Christian | 2 |
father - muslim, mother - Eastern Orthodox | 2 |
Baha’i | 2 |
not interested in religion or atheism | 2 |
Non Practicing Non denominational American Christian. | 2 |
Anabaptist Mennonite | 2 |
Mixed Christian | 2 |
Christian (Protestant) < 12 < Christian (Catholic) < college | 2 |
Sikh Dharma | 2 |
Taoist | 2 |
I am being evaluated in a simulation | 2 |
Neo-Pagan | 2 |
Grandparents became atheists; 3 Protestant, 1 Jewish | 2 |
Christian Science | 2 |
Mormon | 2 |
other Christian | 2 |
none (Protestant 2-3 generations ago) | 2 |
Jewish/ agnostic/ atheists due to Soviet regime | 2 |
I'm forth generation atheist, I think my great great grandparents were protestant | 2 |
none that I know of | 2 |
Sikhism | 2 |
Nominal Protestantism | 2 |
Sort of New Age-y | 2 |
Liberal Atheist | 2 |
Catholic on father's side; Southern Baptist on mother's side. | 2 |
Confucian | 2 |
Nonreligious | 2 |
agnostic | 2 |
Lativan Paganism/Catholic | 2 |
Quaker and Unitarian Universalist | 2 |
Ietsism | 2 |
Atheist for at least two generations | 2 |
atheistic lutheran | 2 |
New Age | 2 |
Family always atheist | 2 |
Secular | 2 |
Christian: Quaker (unusual enough to deserve its own category imo) | 2 |
Mixed Catholic / Quaker | 2 |
Christian (Mixed Catholic/Protestant) | 2 |
Christadelphian | 2 |
atheism for generations; Scottish Protestant before that - change it as appopriate | 2 |
Celtic Neopaganism | 2 |
Pagan | 2 |
Family are committed atheists | 2 |
athiest | 2 |
Mennonite | 2 |
None really applicable for two generations | 2 |
vaugely christianish | 2 |
Protestant and Catholic | 2 |
Atheist / Agnostic | 2 |
Mixed Catholic/Protestant | 2 |
Christian (father catholic, mother protestant) | 2 |
Spiritist | 2 |
half-hearted Christian / traditional Chinese | 2 |
None within living memory | 2 |
Jewish/Protestant Christian | 2 |
Mixed Catholic & Protestant | 2 |
Ex-Morman and Ex-Catholic | 2 |
Church of England Agnostic | 2 |
Other | 50 |
Accept / lean toward consequentialism | 5,796 |
Accept / lean toward deontology | 958 |
Accept / lean toward virtue ethics | 1,628 |
Accept / lean toward natural law | 801 |
Accept / lean towards contractualism | 606 |
Other / No answer | 2,827 |
Less than a month | 227 |
One to six months | 598 |
Six months to one year | 941 |
One to two years | 3,370 |
More than two years | 7,943 |
1 - 10 | 531 |
11 - 50 | 3,025 |
51 - 100 | 3,513 |
100 - 500 | 4,533 |
500 + | 1,454 |
Never; I only lurk | 10,046 |
Less than once a month | 2,599 |
At least once a month | 259 |
At least once a week | 88 |
Very often; many times a week | 77 |
Been here since it was a LiveJournal | 471 |
Referred by Less Wrong | 2,205 |
Referred by a link on another blog | 4,421 |
Referred by a link on Facebook | 540 |
Referred by a link on Twitter | 563 |
Referred by a link on other social media | 1,533 |
Referred by a search engine | 524 |
Referred by a friend | 2,113 |
Yes, I post or comment there | 1,165 |
Yes, I read it | 3,798 |
No, I don't want to read it | 6,234 |
No, I didn't know it existed | 1,730 |
Yes, I comment there | 613 |
Yes, I read it | 2,541 |
No, I don't want to read it | 5,587 |
No, I didn't know it existed | 4,150 |
Yes, I attend meetups regularly | 214 |
Yes, I've attended a few meetups | 690 |
Yes, I attended one meetup | 999 |
No, I don't want to | 4,444 |
No, I don't know of any, or can't make it to any | 6,617 |
Value | Count |
---|---|
1 | 51 |
2 | 174 |
3 | 524 |
4 | 744 |
5 | 401 |
Yes | 1,717 |
Sorta | 4,869 |
No | 6,317 |
Yes | 1,422 |
Sorta | 2,883 |
No | 8,670 |
Yes | 1,652 |
Sorta | 3,879 |
No | 7,390 |
Value | Count |
---|---|
1 | 289 |
2 | 935 |
3 | 3,300 |
4 | 2,651 |
5 | 1,342 |
6 | 1,609 |
7 | 1,386 |
8 | 887 |
9 | 273 |
10 | 206 |
Value | Count |
---|---|
1 | 460 |
2 | 1,798 |
3 | 3,473 |
4 | 4,869 |
5 | 2,423 |
Libertarian, for example like the US Libertarian Party: socially permissive, minimal/no taxes, minimal/no distribution of wealth | 2,719 |
Conservative, for example the US Republican Party and UK Tories: low taxes, low redistribution of wealth, traditional values | 910 |
Liberal, for example the US Democratic Party : market economy plus social welfare, socially permissive multiculturalism | 3,661 |
Social democratic, for example Scandinavian countries: heavily-regulated market economy, cradle-to-grave social safety net, socially permissive multiculturalism | 4,003 |
Marxist, for example various Communist Parties | 240 |
Neoreactionary, for example Singapore: prosperity, technology, and stability more important than democratic process | 706 |
Alt-right, for example France's National Front: nationalist revival with an ethnic/racial component | 364 |
Democratic Party | 3,155 |
Republican Party | 961 |
Libertarian Party | 307 |
Other third party | 87 |
Not registered for a party | 3,559 |
(option for non-Americans who want an option) | 1,990 |
Become significantly further right | 2,700 |
Become significantly further left | 2,224 |
Some other change not easily described in those terms | 5,356 |
No significant change | 2,663 |
Value | Count |
---|---|
1 | 6,167 |
2 | 3,394 |
3 | 1,764 |
4 | 1,146 |
5 | 550 |
Value | Count |
---|---|
1 | 1,334 |
2 | 1,625 |
3 | 3,479 |
4 | 3,622 |
5 | 2,902 |
Value | Count |
---|---|
1 | 2,242 |
2 | 1,824 |
3 | 4,313 |
4 | 2,876 |
5 | 1,511 |
Value | Count |
---|---|
1 | 645 |
2 | 346 |
3 | 983 |
4 | 1,102 |
5 | 9,908 |
Value | Count |
---|---|
1 | 1,375 |
2 | 2,437 |
3 | 3,052 |
4 | 4,007 |
5 | 2,097 |
Value | Count |
---|---|
1 | 2,047 |
2 | 2,929 |
3 | 3,631 |
4 | 2,712 |
5 | 1,433 |
Value | Count |
---|---|
1 | 1,204 |
2 | 1,660 |
3 | 2,919 |
4 | 4,365 |
5 | 2,778 |
Value | Count |
---|---|
1 | 8,282 |
2 | 2,425 |
3 | 1,285 |
4 | 789 |
5 | 219 |
Student / intern / otherwise pre-significant-money-making | 2,581 |
Entry-level / in-training / still short of full money-making ability | 3,667 |
Well into my career | 5,568 |
Retired or otherwise post-significant money-making | 485 |
Poor | 411 |
Working-to-lower-middle class | 2,493 |
Middle class | 5,398 |
Upper middle class | 4,245 |
Rich | 405 |
Poor | 297 |
Working-to-lower-middle class | 1,234 |
Middle class | 5,241 |
Upper middle class | 5,425 |
Rich | 685 |
I have a formal diagnosis of this condition | 2,245 |
I think I might have this condition, although I have never been formally diagnosed | 2,161 |
I have family members (within two generations) with this condition | 3,238 |
I don't have this condition and neither does anyone in my family | 5,281 |
I have a formal diagnosis of this condition | 1,626 |
I think I might have this condition, although I have never been formally diagnosed | 2,409 |
I have family members (within two generations) with this condition | 2,400 |
I don't have this condition and neither does anyone in my family | 6,477 |
I have a formal diagnosis of this condition | 259 |
I think I might have this condition, although I have never been formally diagnosed | 796 |
I have family members (within two generations) with this condition | 842 |
I don't have this condition and neither does anyone in my family | 11,026 |
I have a formal diagnosis of this condition | 144 |
I think I might have this condition, although I have never been formally diagnosed | 449 |
I have family members (within two generations) with this condition | 1,041 |
I don't have this condition and neither does anyone in my family | 11,318 |
I have a formal diagnosis of this condition | 111 |
I think I might have this condition, although I have never been formally diagnosed | 547 |
I have family members (within two generations) with this condition | 4,670 |
I don't have this condition and neither does anyone in my family | 7,637 |
I have a formal diagnosis of this condition | 73 |
I think I might have this condition, although I have never been formally diagnosed | 279 |
I have family members (within two generations) with this condition | 1,939 |
I don't have this condition and neither does anyone in my family | 10,658 |
I have a formal diagnosis of this condition | 48 |
I think I might have this condition, although I have never been formally diagnosed | 179 |
I have family members (within two generations) with this condition | 680 |
I don't have this condition and neither does anyone in my family | 11,952 |
I have a formal diagnosis of this condition | 206 |
I think I might have this condition, although I have never been formally diagnosed | 267 |
I have family members (within two generations) with this condition | 1,692 |
I don't have this condition and neither does anyone in my family | 10,720 |
I have a formal diagnosis of this condition | 573 |
I think I might have this condition, although I have never been formally diagnosed | 1,821 |
I have family members (within two generations) with this condition | 1,236 |
I don't have this condition and neither does anyone in my family | 9,275 |
I have a formal diagnosis of this condition | 1,289 |
I think I might have this condition, although I have never been formally diagnosed | 1,571 |
I have family members (within two generations) with this condition | 1,518 |
I don't have this condition and neither does anyone in my family | 8,524 |
I have a formal diagnosis of this condition | 37 |
I think I might have this condition, although I have never been formally diagnosed | 63 |
I have family members (within two generations) with this condition | 1,139 |
I don't have this condition and neither does anyone in my family | 11,680 |
Value | Count |
---|---|
1 | 51 |
2 | 207 |
3 | 1,289 |
4 | 1,905 |
5 | 1,567 |
6 | 2,301 |
7 | 3,002 |
8 | 2,119 |
9 | 487 |
10 | 90 |
Value | Count |
---|---|
1 | 641 |
2 | 1,998 |
3 | 2,562 |
4 | 1,561 |
5 | 1,315 |
6 | 1,767 |
7 | 1,991 |
8 | 967 |
9 | 188 |
10 | 32 |
Value | Count |
---|---|
1 | 161 |
2 | 453 |
3 | 1,107 |
4 | 1,129 |
5 | 896 |
6 | 1,741 |
7 | 2,951 |
8 | 2,875 |
9 | 1,351 |
10 | 367 |
Value | Count |
---|---|
1 | 267 |
2 | 694 |
3 | 1,342 |
4 | 1,384 |
5 | 1,045 |
6 | 1,749 |
7 | 2,400 |
8 | 2,185 |
9 | 1,237 |
10 | 735 |
Value | Count |
---|---|
1 | 212 |
2 | 468 |
3 | 1,164 |
4 | 1,348 |
5 | 1,582 |
6 | 2,347 |
7 | 2,960 |
8 | 2,041 |
9 | 610 |
10 | 125 |
Value | Count |
---|---|
1 | 154 |
2 | 627 |
3 | 1,749 |
4 | 2,139 |
5 | 1,598 |
6 | 2,122 |
7 | 2,496 |
8 | 1,528 |
9 | 499 |
10 | 120 |
Value | Count |
---|---|
1 | 193 |
2 | 350 |
3 | 671 |
4 | 884 |
5 | 1,145 |
6 | 1,428 |
7 | 2,427 |
8 | 2,844 |
9 | 1,841 |
10 | 1,190 |
Value | Count |
---|---|
1 | 1,358 |
2 | 1,137 |
3 | 1,246 |
4 | 854 |
5 | 865 |
6 | 887 |
7 | 1,473 |
8 | 1,984 |
9 | 1,740 |
10 | 1,343 |
Value | Count |
---|---|
1 | 42 |
2 | 92 |
3 | 330 |
4 | 589 |
5 | 1,683 |
6 | 2,587 |
7 | 3,123 |
8 | 2,746 |
9 | 1,263 |
10 | 434 |
Value | Count |
---|---|
1 | 1,145 |
2 | 4,983 |
3 | 3,816 |
4 | 2,591 |
5 | 506 |
No | 8,332 |
No, but I try to eat less meat / offset the meat I eat, for moral reasons | 3,187 |
Yes, but not a vegan | 1,170 |
Yes, and a vegan | 380 |
Value | Count |
---|---|
1 | 1,615 |
2 | 5,871 |
3 | 3,437 |
4 | 1,680 |
5 | 413 |
Support this as an option, and believe it should be easier / more encouraged | 1,245 |
Support this as an option, and believe the current regulations around this are about right | 4,478 |
Support this as an option, but believe it should be harder and more strictly regulated | 3,271 |
Oppose this entire system, it should be impossible to force nonconsenting mentally ill people into treatment (except possibly as part of a criminal verdict) | 1,086 |
Other/it's complicated | 2,422 |
Right | 11,356 |
Left | 1,410 |
Ambidextrous | 306 |
Value | Count |
---|---|
1 | 625 |
2 | 1,645 |
3 | 1,959 |
4 | 4,472 |
5 | 4,357 |
Prozac (fluoxetine) | 552 |
Paxil (paroxetine) | 208 |
Zoloft (sertraline) | 771 |
Celexa (citalopram) | 389 |
Lexapro (escitalopram) | 578 |
Luvox (fluvoxamine) | 49 |
Other, or I don't remember, but it was definitely an SSRI | 820 |
I am still using it | 792 |
Stopped within the last year | 397 |
Stopped within the last five years | 748 |
Stopped more than five years ago. | 981 |
Can't remember, or it was complicated | 76 |
To help with depression | 1,970 |
To help with anxiety | 631 |
To help with anger, irritability, or impulsivity | 40 |
To help with panic disorder | 40 |
OCD | 30 |
To help with PTSD | 28 |
ADD | 4 |
ADHD | 4 |
ocd | 4 |
To help with premature ejaculation | 3 |
To help with obsessive-compulsive disorder | 2 |
It seemed to be prescribed because I had Asperger's Syndrome and no one knew what to do to make that easier. Or, in other words, it was prescribed to numb my response to the world. | 2 |
Treatment reminds me that I'm depressed so I inevitably stop taking pills after a while for no real reason. | 2 |
Can't remember | 2 |
Only thing that reliably helps with unexplained dizziness | 2 |
CPTSD | 2 |
Migraines | 2 |
To counteract Ritalin prescribed for ADHD | 2 |
Suffered from severe demotivation, amped up the depression description to give this a shot. Turned out I was hypothyroid. I still struggle, but much less. | 2 |
It was thought to help with a chronic pain condition | 2 |
to help with potential depression but continues only because it helped with sleep | 2 |
Autisms, apparently its supposed to help. | 2 |
Depression + OCD | 2 |
I clicked other by mistake on the Which SSRI and can't cancel, I have never taken an SSRI | 2 |
after family death | 2 |
Never used one. Accidental click and no way to deselect | 2 |
Prescribed atomexetine (stratera) for adhd . | 2 |
I was tired of feeling like wading though porridge | 2 |
It was prescribed perfunctorily after an incident when I was a kid. | 2 |
premature ejaculation | 2 |
misclick, i have never been on an ssri | 2 |
to reduce libido | 2 |
add | 2 |
IBS | 2 |
fibromyalgia | 2 |
Iaccidentally clicked I was using "other" but I can't unclick it! I was never on any SSRI. Oops! | 2 |
Recreationally | 2 |
To help with OCD. | 2 |
Undiagnosed | 2 |
Irritable bowel syndrome | 2 |
Combined with Imipramine to treat ADHD + Tourettes (childhood) | 2 |
I don't use it and can't u select my choice | 2 |
Treating misdiagnosed bipolar | 2 |
i don't use ssris | 2 |
My doctor proscribed amtidepresseants due to what she later (in an offical letter) described as 'immature behaviour' though at the time she claimed it was for depression. My only symptoms were extreme insomnia and I was quite happy. I did have extreme disdain for the culture I lived in (especially intense status competition) though I would charchterise this as a warranted belief rather than a result of any pathology. | 2 |
Smoking cessation | 2 |
help calm mind before sleep | 2 |
Don't remember, I was a child | 2 |
"It seemed like a good idea at the time." | 2 |
I misclicked on the first of these questions. | 2 |
Was recommended as it allegedly reduces Crohn's disease symptoms (perhaps because of some supposed psychosomatic effect?), stopped because my other meds seemed to be enough and it's unclear if it had any effect. IIRC when I decided to stop, I was taking 5 mg (the recommended taper-off step), so the taper-off vs cold turkey distinction is meaningless. | 2 |
Tiredness | 2 |
I didn't, missclick | 2 |
Incorrect diagnosis of sleep disorder | 2 |
Perceived depression/anxiety by others; actually PTSD | 2 |
Sorry I clicked accidentally and can't unselect it | 2 |
Dealing with chronic pain now dealt with by a spinal cord stimulator (Nevro) | 2 |
I was a test subject in a short study on social anxiety (85% sure I wasn't in the control group mostly due to strong side effects, nocebo could be a thing of course) | 2 |
Borderline | 2 |
Unfirm diagnosis, but probably just depression | 2 |
social anxiety disorder | 2 |
Clinical trial ended. Drug not available. | 2 |
Google Forms on mobile devices do not allow you to unselect radio buttons | 2 |
Did not use an SSRI hit other by mistake. | 2 |
Accidentally clicked an option on "Which SSRI" while scrolling. Should have a "Not using" option. | 2 |
Bordeline | 2 |
I categorically refuse to take SSRIs | 2 |
To help with ED | 2 |
For IBS | 2 |
Anorexia | 2 |
social anxiety | 2 |
Depression like symptoms associated with MS | 2 |
never used, just misclicked | 2 |
Possibly depressive response to ADHD meds | 2 |
Can't uncheck this box | 2 |
insomnia (doctor thought I was depressed) | 2 |
Clicked "Other" at "Which SSRI" in error :( | 2 |
both depression and anxiety | 2 |
1-3 | 2 |
post-partum insomnia | 2 |
premature ejaculation :( | 2 |
Bipolar I | 2 |
To help with pain | 2 |
To help with intrusive thoughts caused by OCD | 2 |
Post partum anxiety depression | 2 |
Bi-polar (Type 2) | 2 |
Hot flashes | 2 |
Don't use and SSRI, accidently clicked on Other in Which SSRI section | 2 |
To raise BP | 2 |
OCD, anxiety, panic attacks | 2 |
was using it because my psychiatrist couldn't figure out what the hell my problem was -- turned out to be sleep apnea. | 2 |
Did not use SSRI, stupid google forms... | 2 |
To help with depression, anxiety and sleep | 2 |
Allergy (rare) | 2 |
Was perscribed for autism-related social maladjustment. Was too young at the time to seriously object. | 2 |
Moved to an NDRI instead | 2 |
Trichotillomania | 1 |
it was the 90s and my parents thought it was a good idea | 1 |
post-psychotic despression | 1 |
depression, anxiety, panic, ptsd | 1 |
Other | 44 |
Less than a month | 257 |
A few months | 886 |
About a year | 704 |
A few years | 727 |
More than five years | 314 |
Can't remember, or it was complicated | 63 |
Made me feel much worse | 172 |
Made me feel slightly worse | 213 |
No net change in how I felt | 675 |
Made me feel slightly better | 1,164 |
Made me feel much better | 589 |
Can't remember | 130 |
Value | Count |
---|---|
Mild sexual issues | 1,126 |
Mild emotional blunting / "feeling numb… | 857 |
Mild fatigue | 454 |
Mild cognitive problems / feeling "dumb… | 419 |
Severe sexual issues | 312 |
Severe emotional blunting / "feeling nu… | 213 |
Severe fatigue | 155 |
Mild increased depression / suicidality | 132 |
Severe cognitive problems / feeling "du… | 77 |
Severe increased depression / suicidali… | 55 |
Insomnia | 12 |
weight gain | 11 |
Weight gain | 11 |
diarrhea | 5 |
Nausea | 5 |
Can't remember | 4 |
GI issues | 4 |
brain zaps | 3 |
None | 3 |
Dry mouth | 3 |
Mania | 3 |
Strange burps | 2 |
The heeby-jeebies about psychoactive me… | 2 |
feeling cold, shivering | 2 |
Improved sexual performance. Don't ask… | 2 |
I don't really remember, but it probabl… | 2 |
better sex, longer time to ejaculation | 2 |
Balance got worse | 2 |
Made me think working at Google was tol… | 2 |
Takes longer to achieve orgasm, but not… | 2 |
Difficulty urinating/bladder volume dou… | 2 |
Extreme nausea | 2 |
troubles focusing, exp. on reading, eve… | 2 |
Mild headaches, maybe | 2 |
'brain zap' withdrawal, including on mi… | 2 |
I welcome the sexual issues. It has sig… | 2 |
Appetite suppression | 2 |
Stopped getting angry with it was ratio… | 2 |
Teeth Clenching/Grinding | 2 |
Serotonin Syndrome | 2 |
Constipation and other Gastrointestinal… | 2 |
When I went on a higher dose briefly, I… | 2 |
Vivid dreams | 2 |
weight gain, impulsiveness | 2 |
sexual issues but positive! (rarely: se… | 2 |
tingles and "brain zaps" and maybe jitt… | 2 |
Somnolence & hypersomnia (not to be con… | 2 |
somatic effects | 2 |
Hypomania, increased weight | 2 |
difficult withdrawal; tapered over time… | 2 |
withdrawal migraines on days I missed d… | 2 |
weight gain -> diabetes | 2 |
Gained weight | 2 |
blurred vision | 2 |
severe nausea | 2 |
gastrointestinal, anxiety | 2 |
Stomach pain | 2 |
Allergic reaction (hives) | 2 |
I have never been on an SSRI and the an… | 2 |
Feeling wired. To clarify last question… | 2 |
Couldn't regulate or understand emotions | 2 |
Muscle pain upon waking | 2 |
Made me feel physically uncomfortable | 2 |
Noticeable personality changes | 2 |
Hot flushing, hugely increased impulsiv… | 2 |
Possible insomnia and increased sensiti… | 2 |
Some insomnia if I take it late; fine o… | 2 |
mild hand tremor, I think it might be h… | 2 |
gastrointestinal problems | 2 |
Nausea | 2 |
Dizziness | 2 |
Severe anxiety | 2 |
headaches, nausea, diarrhea | 2 |
constipation | 2 |
Somewhat reduced sex drive but I don't … | 2 |
Visual hallucinations | 2 |
Tingling in extremities | 2 |
never used them | 2 |
Triggered Mania | 2 |
Pharmaceutical hepatitis | 2 |
sweating | 2 |
Dramatic increase in impulsiveness (e.g… | 2 |
REDUCED my problems with premature ejac… | 2 |
night sweats | 2 |
I've been on several different ones ove… | 2 |
Extreme insomnia | 2 |
Feeling drugged/high, not clear if bene… | 2 |
I had an odd reaction to this one. Alth… | 2 |
Memory problems? | 2 |
I can't recall any, but it's possible I… | 2 |
