<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: California, Water You Doing?</title>
	<atom:link href="http://slatestarcodex.com/2015/05/11/california-water-you-doing/feed/" rel="self" type="application/rss+xml" />
	<link>http://slatestarcodex.com/2015/05/11/california-water-you-doing/</link>
	<description>In a mad world, all blogging is psychiatry blogging</description>
	<lastBuildDate>Fri, 24 Jul 2015 18:36:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>By: Adam</title>
		<link>http://slatestarcodex.com/2015/05/11/california-water-you-doing/#comment-206394</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Wed, 27 May 2015 20:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3637#comment-206394</guid>
		<description><![CDATA[California should pay me for getting a vasectomy and moving to Texas.]]></description>
		<content:encoded><![CDATA[<p>California should pay me for getting a vasectomy and moving to Texas.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '206394', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://slatestarcodex.com/2015/05/11/california-water-you-doing/#comment-205681</link>
		<dc:creator><![CDATA[Guy]]></dc:creator>
		<pubDate>Sun, 24 May 2015 17:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3637#comment-205681</guid>
		<description><![CDATA[That model, of course, assumes speculators are never replaced. If we suppose intelligent speculators have greater longevity than weak speculators (ie they are only replaced after retirement or greatly unexpected shifts), then the market should shift towards a proper speculation-regulated model over time...until this cadre of speculators retires. At which point you start &quot;fresh&quot; again and your progress is reset, since the population of potential speculators has not changed significantly. Meanwhile, you have a sizable population of weak speculators coming in and distorting things until they (the speculators) fail and fall out of the market. Well, them and whatever producers actually making things got blown out by the bubble the weak speculators caused. In any case, the weak speculators are then replaced by a group of new speculators, many weak and some smart. The process then repeats.]]></description>
		<content:encoded><![CDATA[<p>That model, of course, assumes speculators are never replaced. If we suppose intelligent speculators have greater longevity than weak speculators (ie they are only replaced after retirement or greatly unexpected shifts), then the market should shift towards a proper speculation-regulated model over time&#8230;until this cadre of speculators retires. At which point you start &#8220;fresh&#8221; again and your progress is reset, since the population of potential speculators has not changed significantly. Meanwhile, you have a sizable population of weak speculators coming in and distorting things until they (the speculators) fail and fall out of the market. Well, them and whatever producers actually making things got blown out by the bubble the weak speculators caused. In any case, the weak speculators are then replaced by a group of new speculators, many weak and some smart. The process then repeats.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '205681', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy W</title>
		<link>http://slatestarcodex.com/2015/05/11/california-water-you-doing/#comment-204926</link>
		<dc:creator><![CDATA[Tracy W]]></dc:creator>
		<pubDate>Wed, 20 May 2015 08:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3637#comment-204926</guid>
		<description><![CDATA[The Great Depression was caused by cutting the money supply, at least as far as anything can be settled in history. That&#039;s one of the things Milton Friedman won his Nobel Prize for, and as far as I know, no one has disproved the arguments.]]></description>
		<content:encoded><![CDATA[<p>The Great Depression was caused by cutting the money supply, at least as far as anything can be settled in history. That&#8217;s one of the things Milton Friedman won his Nobel Prize for, and as far as I know, no one has disproved the arguments.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '204926', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Knight</title>
		<link>http://slatestarcodex.com/2015/05/11/california-water-you-doing/#comment-204841</link>
		<dc:creator><![CDATA[Douglas Knight]]></dc:creator>
		<pubDate>Tue, 19 May 2015 18:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3637#comment-204841</guid>
		<description><![CDATA[It is right to ignore acreage. What is important water use per acre-year. 

Weight of crop per unit water is an idiotic measure. What matters is dollars of crop per unit water. Alfalfa is cheap and that&#039;s why California should reduce it.

Yes, the fact that alfalfa does well in a drought is a reason for California to grow it. It is flexible, which means that it can be treated in different ways. But this is only useful if the flexibility is exploited, if it is treated differently in wet years and dry years. It should be irrigated a lot in wet years and hardly at all in dry years. In dry years, the desperate almond growers should pay a lot for water so that their trees survive, while the alfalfa buyers just skip those years.]]></description>
		<content:encoded><![CDATA[<p>It is right to ignore acreage. What is important water use per acre-year. </p>
<p>Weight of crop per unit water is an idiotic measure. What matters is dollars of crop per unit water. Alfalfa is cheap and that&#8217;s why California should reduce it.</p>
<p>Yes, the fact that alfalfa does well in a drought is a reason for California to grow it. It is flexible, which means that it can be treated in different ways. But this is only useful if the flexibility is exploited, if it is treated differently in wet years and dry years. It should be irrigated a lot in wet years and hardly at all in dry years. In dry years, the desperate almond growers should pay a lot for water so that their trees survive, while the alfalfa buyers just skip those years.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '204841', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Ngai</title>
		<link>http://slatestarcodex.com/2015/05/11/california-water-you-doing/#comment-204831</link>
		<dc:creator><![CDATA[Philip Ngai]]></dc:creator>
		<pubDate>Tue, 19 May 2015 18:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3637#comment-204831</guid>
		<description><![CDATA[Some more data on alfalfa:
http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=17721
Alfalfa does not really use more water than other crops. At full canopy (when the leaves cover the soil surface), alfalfa&#039;s water use is not much different than any other crop (think spinach, lettuce, tomato, wheat, almonds or corn) per unit time. The Evapotranspiration (ET) requirement (the amount of water a crop really needs to grow) is remarkably similar across crops at full canopy (see FAO tabulated values for the water requirements of crops).

Alfalfa&#039;s water use profile in California is primarily due to its high acreage and nearly year-round growth pattern in many regions.  If spinach were continually grown on 850,000 to 1 million acres all year long, the water use would be about the same as alfalfa, perhaps more.

Further, it&#039;s not so much how much water is used, but how much crop is produced per unit water that is important – also known as water-use efficiency. In that category, alfalfa shines.

Contrary to popular belief, alfalfa has several unique valuable properties and advantages which would enable cropping systems greater resiliency under drought conditions.]]></description>
		<content:encoded><![CDATA[<p>Some more data on alfalfa:<br />
<a href="http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=17721" rel="nofollow">http://ucanr.edu/blogs/blogcore/postdetail.cfm?postnum=17721</a><br />
Alfalfa does not really use more water than other crops. At full canopy (when the leaves cover the soil surface), alfalfa&#8217;s water use is not much different than any other crop (think spinach, lettuce, tomato, wheat, almonds or corn) per unit time. The Evapotranspiration (ET) requirement (the amount of water a crop really needs to grow) is remarkably similar across crops at full canopy (see FAO tabulated values for the water requirements of crops).</p>
<p>Alfalfa&#8217;s water use profile in California is primarily due to its high acreage and nearly year-round growth pattern in many regions.  If spinach were continually grown on 850,000 to 1 million acres all year long, the water use would be about the same as alfalfa, perhaps more.</p>
<p>Further, it&#8217;s not so much how much water is used, but how much crop is produced per unit water that is important – also known as water-use efficiency. In that category, alfalfa shines.</p>
<p>Contrary to popular belief, alfalfa has several unique valuable properties and advantages which would enable cropping systems greater resiliency under drought conditions.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '204831', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbino</title>
		<link>http://slatestarcodex.com/2015/05/11/california-water-you-doing/#comment-204791</link>
		<dc:creator><![CDATA[Jimbino]]></dc:creator>
		<pubDate>Tue, 19 May 2015 12:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3637#comment-204791</guid>
		<description><![CDATA[The obvious cause of shortages of water, energy and trees is the rampant human breeding. In times of shortage, rationing should be limited to those who have contributed to the shortage by breeding; the non-breeders have already done their part in conservation.]]></description>
		<content:encoded><![CDATA[<p>The obvious cause of shortages of water, energy and trees is the rampant human breeding. In times of shortage, rationing should be limited to those who have contributed to the shortage by breeding; the non-breeders have already done their part in conservation.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '204791', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dtreth</title>
		<link>http://slatestarcodex.com/2015/05/11/california-water-you-doing/#comment-204643</link>
		<dc:creator><![CDATA[dtreth]]></dc:creator>
		<pubDate>Mon, 18 May 2015 21:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3637#comment-204643</guid>
		<description><![CDATA[A commenter said “We have a nation to feed, ergo this situation where farmers desperately produce more and more crops while driving the price ever downwards is somehow a bad thing.”

IT&#039;S WHAT CAUSED THE GREAT DEPRESSION, LEARN SOME ECONOMIC HISTORY!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>A commenter said “We have a nation to feed, ergo this situation where farmers desperately produce more and more crops while driving the price ever downwards is somehow a bad thing.”</p>
<p>IT&#8217;S WHAT CAUSED THE GREAT DEPRESSION, LEARN SOME ECONOMIC HISTORY!!!!!!!!</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '204643', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bram Cohen</title>
		<link>http://slatestarcodex.com/2015/05/11/california-water-you-doing/#comment-204562</link>
		<dc:creator><![CDATA[Bram Cohen]]></dc:creator>
		<pubDate>Mon, 18 May 2015 16:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3637#comment-204562</guid>
		<description><![CDATA[The bit about buying out the alfalfa growers isn&#039;t quite that simple. If alfalfa production dropped that much, it would cause a lot of desperately starving cows, and the price of alfalfa would spike, and other farmers would start growing it as a result. You could probably get away with paying off, say, half the alfalfa growers to not grow without causing immediate horrible distortions, but nobody really knows. It&#039;s extremely difficult to manipulate markets piecemeal, because you&#039;re deprived of the information gathering role which free markets play and forced to guess at all kinds of things. Simply making farmers pay for water would allow for truly efficient resource allocation to take place. You need to start charging for groundwater as well to do it properly though.]]></description>
		<content:encoded><![CDATA[<p>The bit about buying out the alfalfa growers isn&#8217;t quite that simple. If alfalfa production dropped that much, it would cause a lot of desperately starving cows, and the price of alfalfa would spike, and other farmers would start growing it as a result. You could probably get away with paying off, say, half the alfalfa growers to not grow without causing immediate horrible distortions, but nobody really knows. It&#8217;s extremely difficult to manipulate markets piecemeal, because you&#8217;re deprived of the information gathering role which free markets play and forced to guess at all kinds of things. Simply making farmers pay for water would allow for truly efficient resource allocation to take place. You need to start charging for groundwater as well to do it properly though.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '204562', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sailer</title>
		<link>http://slatestarcodex.com/2015/05/11/california-water-you-doing/#comment-204201</link>
		<dc:creator><![CDATA[Steve Sailer]]></dc:creator>
		<pubDate>Sun, 17 May 2015 03:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3637#comment-204201</guid>
		<description><![CDATA[A lot of Palm Springs golf courses use water from sewage treatment plants, although this has to be supplemented with freshwater in the summer when there aren&#039;t enough visitors flushing their toilets.

Most of the older private golf courses in Palm Springs have wells into the giant aquifer. 

Is it legal in Palm Springs to pump up water and sell it to Los Angeles instead of using it to water your golf course? There are a lot of laws and regulations restricting sending ground water out of the watershed. That sounds strange but there&#039;s an &quot;I drink your milkshake&quot; problem -- everybody with a well in Palms Springs is tapping into an aquifer that may or may not be interconnected, so it&#039;s okay to water as much land as you own, but not to hoover up vast amounts of water out of the aquifer and pump it over the mountains in return for money, even though that makes sense.]]></description>
		<content:encoded><![CDATA[<p>A lot of Palm Springs golf courses use water from sewage treatment plants, although this has to be supplemented with freshwater in the summer when there aren&#8217;t enough visitors flushing their toilets.</p>
<p>Most of the older private golf courses in Palm Springs have wells into the giant aquifer. </p>
<p>Is it legal in Palm Springs to pump up water and sell it to Los Angeles instead of using it to water your golf course? There are a lot of laws and regulations restricting sending ground water out of the watershed. That sounds strange but there&#8217;s an &#8220;I drink your milkshake&#8221; problem &#8212; everybody with a well in Palms Springs is tapping into an aquifer that may or may not be interconnected, so it&#8217;s okay to water as much land as you own, but not to hoover up vast amounts of water out of the aquifer and pump it over the mountains in return for money, even though that makes sense.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '204201', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 – California, Water You Doing? &#124; Exploding Ads</title>
		<link>http://slatestarcodex.com/2015/05/11/california-water-you-doing/#comment-204186</link>
		<dc:creator><![CDATA[1 – California, Water You Doing? &#124; Exploding Ads]]></dc:creator>
		<pubDate>Sun, 17 May 2015 02:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3637#comment-204186</guid>
		<description><![CDATA[[&#8230;] See more about this article by clicking the link here: http://slatestarcodex.com/2015/05/11/california-water-you-doing/ [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] See more about this article by clicking the link here: <a href="http://slatestarcodex.com/2015/05/11/california-water-you-doing/" rel="nofollow">http://slatestarcodex.com/2015/05/11/california-water-you-doing/</a> [&#8230;]</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '204186', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
