<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Black People Less Likely</title>
	<atom:link href="http://slatestarcodex.com/2015/02/11/black-people-less-likely/feed/" rel="self" type="application/rss+xml" />
	<link>http://slatestarcodex.com/2015/02/11/black-people-less-likely/</link>
	<description>In a mad world, all blogging is psychiatry blogging</description>
	<lastBuildDate>Fri, 24 Jul 2015 19:53:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>By: Philip</title>
		<link>http://slatestarcodex.com/2015/02/11/black-people-less-likely/#comment-187069</link>
		<dc:creator><![CDATA[Philip]]></dc:creator>
		<pubDate>Mon, 02 Mar 2015 17:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3551#comment-187069</guid>
		<description><![CDATA[Unvisit has no ads, and is operating at a net loss because of this. The net loss also allows me to have a small defence against copyright claims, as they cannot state that I am stealing ad revenue.

I should know, I built the thing ;)]]></description>
		<content:encoded><![CDATA[<p>Unvisit has no ads, and is operating at a net loss because of this. The net loss also allows me to have a small defence against copyright claims, as they cannot state that I am stealing ad revenue.</p>
<p>I should know, I built the thing 😉</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '187069', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Miljøet] Rollespil er hvidt &#124; planB - this revolution will not be televised</title>
		<link>http://slatestarcodex.com/2015/02/11/black-people-less-likely/#comment-184925</link>
		<dc:creator><![CDATA[[Miljøet] Rollespil er hvidt &#124; planB - this revolution will not be televised]]></dc:creator>
		<pubDate>Wed, 18 Feb 2015 14:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3551#comment-184925</guid>
		<description><![CDATA[[&#8230;] læste for nylig et interessant blogindlæg af Scott Alexander, &#8220;sorte er mindre sandsynlige&#8221;. Den korte version er at sorte (sammenhængen er USA) er underrepræsenterede i en lang række [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] læste for nylig et interessant blogindlæg af Scott Alexander, &#8220;sorte er mindre sandsynlige&#8221;. Den korte version er at sorte (sammenhængen er USA) er underrepræsenterede i en lang række [&#8230;]</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '184925', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaskologist</title>
		<link>http://slatestarcodex.com/2015/02/11/black-people-less-likely/#comment-184737</link>
		<dc:creator><![CDATA[Jaskologist]]></dc:creator>
		<pubDate>Tue, 17 Feb 2015 18:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3551#comment-184737</guid>
		<description><![CDATA[Seems like this could also be well-explained by the fact that the history being re-enacted is not that of blacks. It doesn&#039;t seem strange that white people would be more interested in European history than non-whites.]]></description>
		<content:encoded><![CDATA[<p>Seems like this could also be well-explained by the fact that the history being re-enacted is not that of blacks. It doesn&#8217;t seem strange that white people would be more interested in European history than non-whites.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '184737', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keranih</title>
		<link>http://slatestarcodex.com/2015/02/11/black-people-less-likely/#comment-184732</link>
		<dc:creator><![CDATA[keranih]]></dc:creator>
		<pubDate>Tue, 17 Feb 2015 18:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3551#comment-184732</guid>
		<description><![CDATA[Hey Will -

I agree that this is a necessary point, although it might require confirming that Caucasian members of a specific group were of a specific (upper) quintile.

Does this help: https://www.census.gov/hhes/www/income/data/historical/household/]]></description>
		<content:encoded><![CDATA[<p>Hey Will &#8211;</p>
<p>I agree that this is a necessary point, although it might require confirming that Caucasian members of a specific group were of a specific (upper) quintile.</p>
<p>Does this help: <a href="https://www.census.gov/hhes/www/income/data/historical/household/" rel="nofollow">https://www.census.gov/hhes/www/income/data/historical/household/</a></p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '184732', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshal</title>
		<link>http://slatestarcodex.com/2015/02/11/black-people-less-likely/#comment-184713</link>
		<dc:creator><![CDATA[Marshal]]></dc:creator>
		<pubDate>Tue, 17 Feb 2015 16:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3551#comment-184713</guid>
		<description><![CDATA[&lt;i&gt;Likewise, you know who’s got an obsessively large collection of resources on the underrepresentation of minorities in atheism? Conservapedia (Western Atheism And Race, Racial Demographics Of The Richard Dawkins Audience, Richard Dawkins’ Lack Of Appeal To The Asian Woman Audience, etc, etc, not to mention the very classy Richard Dawkins’ Family Fortune And The Slave Trade.)

Here it is easy to see that “you have low minority representation” serves as a stand-in for “you’re racist” serves as a stand-in for “you suck”.&lt;/i&gt;

To me the obvious meaning of &quot;you have low minority representation&quot; is &quot;quit calling me racist when your &quot;evidence&quot; consists entirely of circumstances that equally apply to you&quot;.  The disappointing thing about your comment is that you exonerate yourself from this very accusation while supporting it against others.]]></description>
		<content:encoded><![CDATA[<p><i>Likewise, you know who’s got an obsessively large collection of resources on the underrepresentation of minorities in atheism? Conservapedia (Western Atheism And Race, Racial Demographics Of The Richard Dawkins Audience, Richard Dawkins’ Lack Of Appeal To The Asian Woman Audience, etc, etc, not to mention the very classy Richard Dawkins’ Family Fortune And The Slave Trade.)</p>
<p>Here it is easy to see that “you have low minority representation” serves as a stand-in for “you’re racist” serves as a stand-in for “you suck”.</i></p>
<p>To me the obvious meaning of &#8220;you have low minority representation&#8221; is &#8220;quit calling me racist when your &#8220;evidence&#8221; consists entirely of circumstances that equally apply to you&#8221;.  The disappointing thing about your comment is that you exonerate yourself from this very accusation while supporting it against others.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '184713', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Shetterly</title>
		<link>http://slatestarcodex.com/2015/02/11/black-people-less-likely/#comment-184704</link>
		<dc:creator><![CDATA[Will Shetterly]]></dc:creator>
		<pubDate>Tue, 17 Feb 2015 15:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3551#comment-184704</guid>
		<description><![CDATA[My googling must be inept, because I cannot find a decent numerical analysis of class and race in the US. For example, if polyamory is primarily practiced by people in the top economic quintiles, knowing how many members of those quintiles are black might help explain whether it&#039;s meaningfully racist.]]></description>
		<content:encoded><![CDATA[<p>My googling must be inept, because I cannot find a decent numerical analysis of class and race in the US. For example, if polyamory is primarily practiced by people in the top economic quintiles, knowing how many members of those quintiles are black might help explain whether it&#8217;s meaningfully racist.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '184704', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Furrfu</title>
		<link>http://slatestarcodex.com/2015/02/11/black-people-less-likely/#comment-184514</link>
		<dc:creator><![CDATA[Furrfu]]></dc:creator>
		<pubDate>Mon, 16 Feb 2015 22:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3551#comment-184514</guid>
		<description><![CDATA[Oh yeah, the one time I went to a Soka Gakkai meeting, it was a black person who invited me.]]></description>
		<content:encoded><![CDATA[<p>Oh yeah, the one time I went to a Soka Gakkai meeting, it was a black person who invited me.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '184514', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Furrfu</title>
		<link>http://slatestarcodex.com/2015/02/11/black-people-less-likely/#comment-184512</link>
		<dc:creator><![CDATA[Furrfu]]></dc:creator>
		<pubDate>Mon, 16 Feb 2015 22:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3551#comment-184512</guid>
		<description><![CDATA[Agreed, Setsize. Thank you for the correction (?)]]></description>
		<content:encoded><![CDATA[<p>Agreed, Setsize. Thank you for the correction (?)</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '184512', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Friedman</title>
		<link>http://slatestarcodex.com/2015/02/11/black-people-less-likely/#comment-184480</link>
		<dc:creator><![CDATA[David Friedman]]></dc:creator>
		<pubDate>Mon, 16 Feb 2015 18:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3551#comment-184480</guid>
		<description><![CDATA[Another example of a group where blacks are underrepresented relative to their share of the population ... .

I have been involved for a very long time with the Society for Creative Anachronism, a group that does historical recreation from the Middle Ages and Renaissance. As best I can tell, there is no significant discrimination against blacks in the group, at least the parts I have been involved with. During the early years, the seneschals (roughly CEO of a nonprofit) of  two of the first three SCA kingdoms were black, and there are a fair number of other examples of blacks in high status roles. But, again by casual observation, blacks are a considerably smaller part of the SCA population than of the national population.

The explanation I have heard is that the parents of blacks are less tolerant of frivolous activities, activities that divert time and money away from serious matters, than the parents of whites. The parents in question would presumably be middle class but, as some here have suggested, less secure in that position and less willing to see their children put staying in the middle class at risk than the parents of whites.]]></description>
		<content:encoded><![CDATA[<p>Another example of a group where blacks are underrepresented relative to their share of the population &#8230; .</p>
<p>I have been involved for a very long time with the Society for Creative Anachronism, a group that does historical recreation from the Middle Ages and Renaissance. As best I can tell, there is no significant discrimination against blacks in the group, at least the parts I have been involved with. During the early years, the seneschals (roughly CEO of a nonprofit) of  two of the first three SCA kingdoms were black, and there are a fair number of other examples of blacks in high status roles. But, again by casual observation, blacks are a considerably smaller part of the SCA population than of the national population.</p>
<p>The explanation I have heard is that the parents of blacks are less tolerant of frivolous activities, activities that divert time and money away from serious matters, than the parents of whites. The parents in question would presumably be middle class but, as some here have suggested, less secure in that position and less willing to see their children put staying in the middle class at risk than the parents of whites.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '184480', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedufer</title>
		<link>http://slatestarcodex.com/2015/02/11/black-people-less-likely/#comment-184306</link>
		<dc:creator><![CDATA[thedufer]]></dc:creator>
		<pubDate>Mon, 16 Feb 2015 02:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=3551#comment-184306</guid>
		<description><![CDATA[&lt;a href=&quot;http://ncase.me/polygons/&quot; rel=&quot;nofollow&quot;&gt;Parable of the Polygons&lt;/a&gt; is such a good explanation of your fifth point that I expected the linked &quot;aggregating small acts of self-segregation&quot; to go there.  It&#039;s a fantastic visual walkthrough of Schelling Segregation Model and you should definitely check it out if you haven&#039;t seen it before.]]></description>
		<content:encoded><![CDATA[<p><a href="http://ncase.me/polygons/" rel="nofollow">Parable of the Polygons</a> is such a good explanation of your fifth point that I expected the linked &#8220;aggregating small acts of self-segregation&#8221; to go there.  It&#8217;s a fantastic visual walkthrough of Schelling Segregation Model and you should definitely check it out if you haven&#8217;t seen it before.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '184306', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
