<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: List Of The Passages I Highlighted In My Copy Of “The Two-Income Trap”</title>
	<atom:link href="http://slatestarcodex.com/2014/07/06/list-of-the-passages-i-highlighted-in-my-copy-the-two-income-trap/feed/" rel="self" type="application/rss+xml" />
	<link>http://slatestarcodex.com/2014/07/06/list-of-the-passages-i-highlighted-in-my-copy-the-two-income-trap/</link>
	<description>In a mad world, all blogging is psychiatry blogging</description>
	<lastBuildDate>Fri, 24 Jul 2015 06:54:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://slatestarcodex.com/2014/07/06/list-of-the-passages-i-highlighted-in-my-copy-the-two-income-trap/#comment-141116</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 31 Aug 2014 08:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=2360#comment-141116</guid>
		<description><![CDATA[Also, houses have gone up in size by like 40%.  I don&#039;t know why they&#039;re being measured in number of rooms (which you would expect them to decrease with decreasing family sizes anyway) when people measure houses by square footage.]]></description>
		<content:encoded><![CDATA[<p>Also, houses have gone up in size by like 40%.  I don&#8217;t know why they&#8217;re being measured in number of rooms (which you would expect them to decrease with decreasing family sizes anyway) when people measure houses by square footage.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '141116', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Knight</title>
		<link>http://slatestarcodex.com/2014/07/06/list-of-the-passages-i-highlighted-in-my-copy-the-two-income-trap/#comment-118538</link>
		<dc:creator><![CDATA[Douglas Knight]]></dc:creator>
		<pubDate>Wed, 09 Jul 2014 05:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=2360#comment-118538</guid>
		<description><![CDATA[Anonymous, I hereby diagnose you with a trillion cancers, one per cell. In the unlikely event that you don&#039;t die this year, the cancer survival rate will be 99.9999999999%.

Or you could just click on the link.]]></description>
		<content:encoded><![CDATA[<p>Anonymous, I hereby diagnose you with a trillion cancers, one per cell. In the unlikely event that you don&#8217;t die this year, the cancer survival rate will be 99.9999999999%.</p>
<p>Or you could just click on the link.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '118538', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://slatestarcodex.com/2014/07/06/list-of-the-passages-i-highlighted-in-my-copy-the-two-income-trap/#comment-118527</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 09 Jul 2014 04:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=2360#comment-118527</guid>
		<description><![CDATA[Since not dying from cancer is all about early diagnosis, I don&#039;t see how the number to which the earliness of diagnoses contributes could possibly be worthless.]]></description>
		<content:encoded><![CDATA[<p>Since not dying from cancer is all about early diagnosis, I don&#8217;t see how the number to which the earliness of diagnoses contributes could possibly be worthless.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '118527', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Knight</title>
		<link>http://slatestarcodex.com/2014/07/06/list-of-the-passages-i-highlighted-in-my-copy-the-two-income-trap/#comment-118007</link>
		<dc:creator><![CDATA[Douglas Knight]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 13:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=2360#comment-118007</guid>
		<description><![CDATA[Anonymous, it is not at all about US vs UK. The statistic in your link, survival rate, has risen quickly in both places. The whole point of Michael&#039;s link is that survival rates are a worthless statistic. They are higher purely because of earlier diagnosis and false diagnosis.]]></description>
		<content:encoded><![CDATA[<p>Anonymous, it is not at all about US vs UK. The statistic in your link, survival rate, has risen quickly in both places. The whole point of Michael&#8217;s link is that survival rates are a worthless statistic. They are higher purely because of earlier diagnosis and false diagnosis.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '118007', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://slatestarcodex.com/2014/07/06/list-of-the-passages-i-highlighted-in-my-copy-the-two-income-trap/#comment-117741</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 03:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=2360#comment-117741</guid>
		<description><![CDATA[@Michael I admit I was lazy and clicked on the first link on wikipedia not checking that it had data for the UK not the US: http://www.bbc.co.uk/news/health-15726810

Kind of surprising that it should be different though, so maybe your article just slices the data differently?

In any case I don&#039;t think anyone will argue with the larger point that healthcare in 2014 is much better than it was in 1970, even if it indeed turns out not true for cancer specifically (which surprises me).]]></description>
		<content:encoded><![CDATA[<p>@Michael I admit I was lazy and clicked on the first link on wikipedia not checking that it had data for the UK not the US: <a href="http://www.bbc.co.uk/news/health-15726810" rel="nofollow">http://www.bbc.co.uk/news/health-15726810</a></p>
<p>Kind of surprising that it should be different though, so maybe your article just slices the data differently?</p>
<p>In any case I don&#8217;t think anyone will argue with the larger point that healthcare in 2014 is much better than it was in 1970, even if it indeed turns out not true for cancer specifically (which surprises me).</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '117741', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://slatestarcodex.com/2014/07/06/list-of-the-passages-i-highlighted-in-my-copy-the-two-income-trap/#comment-117715</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 03:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=2360#comment-117715</guid>
		<description><![CDATA[@Phil

I understand that these things are nominally more expensive now. However, the fact stands that people consume more of them. We could go into theorizing why, but if you have more of everything than you are better off, no matter what the price tags on each item says.]]></description>
		<content:encoded><![CDATA[<p>@Phil</p>
<p>I understand that these things are nominally more expensive now. However, the fact stands that people consume more of them. We could go into theorizing why, but if you have more of everything than you are better off, no matter what the price tags on each item says.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '117715', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Goetz</title>
		<link>http://slatestarcodex.com/2014/07/06/list-of-the-passages-i-highlighted-in-my-copy-the-two-income-trap/#comment-117670</link>
		<dc:creator><![CDATA[Phil Goetz]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 01:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=2360#comment-117670</guid>
		<description><![CDATA[Er, parts of my comment didn&#039;t make any sense.

- The surprisingly small increase in EPR and inflation are both possible explanations for the &quot;missing women&quot;.

- My thoughts re. the 200-year-old CPI basket were along the lines of finding things produced all that time, and recomputing GDP using them, counting units produced rather than their dollar cost. An attempt to measure technological productivity enhancement. Of course you would still need to measure the cost of production, or at least the number of labor hours required for production.]]></description>
		<content:encoded><![CDATA[<p>Er, parts of my comment didn&#8217;t make any sense.</p>
<p>&#8211; The surprisingly small increase in EPR and inflation are both possible explanations for the &#8220;missing women&#8221;.</p>
<p>&#8211; My thoughts re. the 200-year-old CPI basket were along the lines of finding things produced all that time, and recomputing GDP using them, counting units produced rather than their dollar cost. An attempt to measure technological productivity enhancement. Of course you would still need to measure the cost of production, or at least the number of labor hours required for production.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '117670', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Goetz</title>
		<link>http://slatestarcodex.com/2014/07/06/list-of-the-passages-i-highlighted-in-my-copy-the-two-income-trap/#comment-117661</link>
		<dc:creator><![CDATA[Phil Goetz]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 01:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=2360#comment-117661</guid>
		<description><![CDATA[Douglas, my comment was specifically addressing what Michael&#039;s link says about cancer. The fact that cancer deaths stayed constant, rather than rising, suggests cancer treatment improved. Cancer is the disease that people die of when they don&#039;t die of something else first.]]></description>
		<content:encoded><![CDATA[<p>Douglas, my comment was specifically addressing what Michael&#8217;s link says about cancer. The fact that cancer deaths stayed constant, rather than rising, suggests cancer treatment improved. Cancer is the disease that people die of when they don&#8217;t die of something else first.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '117661', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Knight</title>
		<link>http://slatestarcodex.com/2014/07/06/list-of-the-passages-i-highlighted-in-my-copy-the-two-income-trap/#comment-117613</link>
		<dc:creator><![CDATA[Douglas Knight]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 00:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=2360#comment-117613</guid>
		<description><![CDATA[Phil, Michael&#039;s link explicitly addresses your comment about cancer. Anyhow, the point is that Anonymou&#039;s example of cancer is a terrible example of medical progress.]]></description>
		<content:encoded><![CDATA[<p>Phil, Michael&#8217;s link explicitly addresses your comment about cancer. Anyhow, the point is that Anonymou&#8217;s example of cancer is a terrible example of medical progress.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '117613', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Goetz</title>
		<link>http://slatestarcodex.com/2014/07/06/list-of-the-passages-i-highlighted-in-my-copy-the-two-income-trap/#comment-117586</link>
		<dc:creator><![CDATA[Phil Goetz]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 23:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=2360#comment-117586</guid>
		<description><![CDATA[Ah. Yes re. &quot;productivity&quot;. I was thinking something like &quot;gross domestic product&quot;.

The data in that comment is interesting. Note that it sounds from those figures like EPR in 1950 was about 53%, so a 10 point increase is still significant.

As to that discussion, though, I think the &quot;missing women&quot; may be well explained by inflation. GDP is inflation-adjusted. If each family makes more money, and spends more money, and prices rise as a result, capitalists will capture those labor gains, and they won&#039;t show up in the GDP.

It would be interesting to recompute GDP over the past 200 years using a constant CPI basket of good produced throughout that time, like bread, coffee, lumber, nails, and miles of travel.]]></description>
		<content:encoded><![CDATA[<p>Ah. Yes re. &#8220;productivity&#8221;. I was thinking something like &#8220;gross domestic product&#8221;.</p>
<p>The data in that comment is interesting. Note that it sounds from those figures like EPR in 1950 was about 53%, so a 10 point increase is still significant.</p>
<p>As to that discussion, though, I think the &#8220;missing women&#8221; may be well explained by inflation. GDP is inflation-adjusted. If each family makes more money, and spends more money, and prices rise as a result, capitalists will capture those labor gains, and they won&#8217;t show up in the GDP.</p>
<p>It would be interesting to recompute GDP over the past 200 years using a constant CPI basket of good produced throughout that time, like bread, coffee, lumber, nails, and miles of travel.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '117586', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
