<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Economics Of Art And The Art Of Economics</title>
	<atom:link href="http://slatestarcodex.com/2014/04/21/the-economics-of-art-and-the-art-of-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://slatestarcodex.com/2014/04/21/the-economics-of-art-and-the-art-of-economics/</link>
	<description>In a mad world, all blogging is psychiatry blogging</description>
	<lastBuildDate>Fri, 24 Jul 2015 20:46:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>By: Aaron Brown</title>
		<link>http://slatestarcodex.com/2014/04/21/the-economics-of-art-and-the-art-of-economics/#comment-130529</link>
		<dc:creator><![CDATA[Aaron Brown]]></dc:creator>
		<pubDate>Tue, 05 Aug 2014 05:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=1880#comment-130529</guid>
		<description><![CDATA[&lt;a href=&quot;http://slatestarcodex.com/2014/04/21/the-economics-of-art-and-the-art-of-economics/#comment-60309&quot; rel=&quot;nofollow&quot;&gt;Said&lt;/a&gt;, you probably won&#039;t see this since it&#039;s three or four months late, but yes, it probably is one of those unexplainable aesthetic responses.]]></description>
		<content:encoded><![CDATA[<p><a href="http://slatestarcodex.com/2014/04/21/the-economics-of-art-and-the-art-of-economics/#comment-60309" rel="nofollow">Said</a>, you probably won&#8217;t see this since it&#8217;s three or four months late, but yes, it probably is one of those unexplainable aesthetic responses.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '130529', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanielLC</title>
		<link>http://slatestarcodex.com/2014/04/21/the-economics-of-art-and-the-art-of-economics/#comment-130462</link>
		<dc:creator><![CDATA[DanielLC]]></dc:creator>
		<pubDate>Tue, 05 Aug 2014 02:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=1880#comment-130462</guid>
		<description><![CDATA[It could be that it&#039;s just easier to forge a painting well than to sell a painting well. You have to have a lot of capital to be an art dealer, and there&#039;s a lot of risk in accidentally paying too much for a painting.]]></description>
		<content:encoded><![CDATA[<p>It could be that it&#8217;s just easier to forge a painting well than to sell a painting well. You have to have a lot of capital to be an art dealer, and there&#8217;s a lot of risk in accidentally paying too much for a painting.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '130462', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanielLC</title>
		<link>http://slatestarcodex.com/2014/04/21/the-economics-of-art-and-the-art-of-economics/#comment-130460</link>
		<dc:creator><![CDATA[DanielLC]]></dc:creator>
		<pubDate>Tue, 05 Aug 2014 02:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=1880#comment-130460</guid>
		<description><![CDATA[&quot;Seeing it in person is very different from seeing a picture of it.&quot;

In that case, we should consider actually hiring a forger, instead of just joking about it.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Seeing it in person is very different from seeing a picture of it.&#8221;</p>
<p>In that case, we should consider actually hiring a forger, instead of just joking about it.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '130460', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanielLC</title>
		<link>http://slatestarcodex.com/2014/04/21/the-economics-of-art-and-the-art-of-economics/#comment-130458</link>
		<dc:creator><![CDATA[DanielLC]]></dc:creator>
		<pubDate>Tue, 05 Aug 2014 02:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=1880#comment-130458</guid>
		<description><![CDATA[How close do you expect the two to be? If it&#039;s off by 1%, then either the conclusion is off by a factor of six, which isn&#039;t a huge deal, or it&#039;s off by a factor of negative six, which is important, but do you really think that paintings appreciates faster than interest rate? If that were true, why wouldn&#039;t more people invest in paintings?]]></description>
		<content:encoded><![CDATA[<p>How close do you expect the two to be? If it&#8217;s off by 1%, then either the conclusion is off by a factor of six, which isn&#8217;t a huge deal, or it&#8217;s off by a factor of negative six, which is important, but do you really think that paintings appreciates faster than interest rate? If that were true, why wouldn&#8217;t more people invest in paintings?</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '130458', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory O’Kane</title>
		<link>http://slatestarcodex.com/2014/04/21/the-economics-of-art-and-the-art-of-economics/#comment-74324</link>
		<dc:creator><![CDATA[Rory O’Kane]]></dc:creator>
		<pubDate>Sat, 10 May 2014 06:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=1880#comment-74324</guid>
		<description><![CDATA[Maybe visual art is most liked because it is easiest to consume quickly of all media. So people can look at more visual art in the same amount of time, and more easily find good examples to show other people. Also, lazy people who aren’t that interested in art might find themselves accidentally looking at visual art anyway, and the field becomes more popular. And once the field is popular, there is the feedback loop that people who enjoy visual art promote the field to others.]]></description>
		<content:encoded><![CDATA[<p>Maybe visual art is most liked because it is easiest to consume quickly of all media. So people can look at more visual art in the same amount of time, and more easily find good examples to show other people. Also, lazy people who aren’t that interested in art might find themselves accidentally looking at visual art anyway, and the field becomes more popular. And once the field is popular, there is the feedback loop that people who enjoy visual art promote the field to others.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '74324', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://slatestarcodex.com/2014/04/21/the-economics-of-art-and-the-art-of-economics/#comment-63746</link>
		<dc:creator><![CDATA[Gareth]]></dc:creator>
		<pubDate>Fri, 25 Apr 2014 19:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=1880#comment-63746</guid>
		<description><![CDATA[Maybe I&#039;m being silly, but is there a signalling problem with selling off something regarded as the cultural crown jewels of a city? Does it signal to property developers, potential rich immigrants and the like that you&#039;ve given up, and they&#039;d be better off being elsewhere?

Of course, you can try to offset that cost by investing in a bunch of things that make the city an awesome place to be, and an attractive place for investors... But that might get expensive.]]></description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m being silly, but is there a signalling problem with selling off something regarded as the cultural crown jewels of a city? Does it signal to property developers, potential rich immigrants and the like that you&#8217;ve given up, and they&#8217;d be better off being elsewhere?</p>
<p>Of course, you can try to offset that cost by investing in a bunch of things that make the city an awesome place to be, and an attractive place for investors&#8230; But that might get expensive.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '63746', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hallucigenia</title>
		<link>http://slatestarcodex.com/2014/04/21/the-economics-of-art-and-the-art-of-economics/#comment-61665</link>
		<dc:creator><![CDATA[hallucigenia]]></dc:creator>
		<pubDate>Thu, 24 Apr 2014 03:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=1880#comment-61665</guid>
		<description><![CDATA[There is a wrinkle here, which is that the central accrediting body for museums really, really doesn&#039;t like it when you sell paintings that have been added to your permanent collection and thus notionally withdrawn from the market (i.e. &quot;priceless&quot; because they&#039;re never supposed to be sold): http://www.aam-us.org/resources/ethics-standards-and-best-practices]]></description>
		<content:encoded><![CDATA[<p>There is a wrinkle here, which is that the central accrediting body for museums really, really doesn&#8217;t like it when you sell paintings that have been added to your permanent collection and thus notionally withdrawn from the market (i.e. &#8220;priceless&#8221; because they&#8217;re never supposed to be sold): <a href="http://www.aam-us.org/resources/ethics-standards-and-best-practices" rel="nofollow">http://www.aam-us.org/resources/ethics-standards-and-best-practices</a></p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '61665', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Said Achmiz</title>
		<link>http://slatestarcodex.com/2014/04/21/the-economics-of-art-and-the-art-of-economics/#comment-60309</link>
		<dc:creator><![CDATA[Said Achmiz]]></dc:creator>
		<pubDate>Wed, 23 Apr 2014 01:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=1880#comment-60309</guid>
		<description><![CDATA[I&#039;m still confused about why seeing that it&#039;s globs of paint would blow your mind, regardless of whether you expected it to be so. Is this one of those unexplainable aesthetic responses?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m still confused about why seeing that it&#8217;s globs of paint would blow your mind, regardless of whether you expected it to be so. Is this one of those unexplainable aesthetic responses?</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '60309', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Knight</title>
		<link>http://slatestarcodex.com/2014/04/21/the-economics-of-art-and-the-art-of-economics/#comment-60209</link>
		<dc:creator><![CDATA[Douglas Knight]]></dc:creator>
		<pubDate>Tue, 22 Apr 2014 22:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=1880#comment-60209</guid>
		<description><![CDATA[Pei-Shen Qian, caught last year but indicted yesterday, made an average of $1000 for 80 paintings in the styles of specific abstract expressionists, good enough forgeries to reach final market prices of a million each (after passing through 3 dealers, each making a 10x markup). That number may include a premium for criminal activity, but more likely it is the result of a bilateral monopoly negotiation, the gains going to the dealer who was, of course, better at negotiation.

Replicas of a specific work good enough to fool specialists in that particular artist are probably more expensive, but maybe not. Replicas of a specific work good enough to fool non-specialists are probably cheaper.]]></description>
		<content:encoded><![CDATA[<p>Pei-Shen Qian, caught last year but indicted yesterday, made an average of $1000 for 80 paintings in the styles of specific abstract expressionists, good enough forgeries to reach final market prices of a million each (after passing through 3 dealers, each making a 10x markup). That number may include a premium for criminal activity, but more likely it is the result of a bilateral monopoly negotiation, the gains going to the dealer who was, of course, better at negotiation.</p>
<p>Replicas of a specific work good enough to fool specialists in that particular artist are probably more expensive, but maybe not. Replicas of a specific work good enough to fool non-specialists are probably cheaper.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '60209', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a person</title>
		<link>http://slatestarcodex.com/2014/04/21/the-economics-of-art-and-the-art-of-economics/#comment-60189</link>
		<dc:creator><![CDATA[a person]]></dc:creator>
		<pubDate>Tue, 22 Apr 2014 22:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=1880#comment-60189</guid>
		<description><![CDATA[I&#039;m an art student and I&#039;ve never understood why visual art is held in such high regard in our society. I understand why the arts as a whole - music, theater, movies, novels, painting, poetry, etc. are held in high regard, and I think they should be, but visual art of the type you see in museums, e.g. painting, sculpture, seems to be delegated an exceptionally high status and I don&#039;t understand why. I think a lot of people who don&#039;t &quot;get&quot; art have the problem that they are expecting too much from the art, like some hidden meaning of cosmic importance. Usually what&#039;s there is what&#039;s there, and either you like it or you don&#039;t. But it&#039;s no wonder that people have unrealistic expectations when society puts visual art on a mile-high pedestal for no obvious reason.

Also as an aside &lt;a href=&quot;http://upload.wikimedia.org/wikipedia/commons/c/cd/Pieter_Bruegel_de_Oude_-_De_bruiloft_dans_(Detroit).jpg&quot; rel=&quot;nofollow&quot;&gt; I really like the painting in question. &lt;/a&gt; Pieter Bruegel is definitely one of the dopest artists in my opinion.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m an art student and I&#8217;ve never understood why visual art is held in such high regard in our society. I understand why the arts as a whole &#8211; music, theater, movies, novels, painting, poetry, etc. are held in high regard, and I think they should be, but visual art of the type you see in museums, e.g. painting, sculpture, seems to be delegated an exceptionally high status and I don&#8217;t understand why. I think a lot of people who don&#8217;t &#8220;get&#8221; art have the problem that they are expecting too much from the art, like some hidden meaning of cosmic importance. Usually what&#8217;s there is what&#8217;s there, and either you like it or you don&#8217;t. But it&#8217;s no wonder that people have unrealistic expectations when society puts visual art on a mile-high pedestal for no obvious reason.</p>
<p>Also as an aside <a href="http://upload.wikimedia.org/wikipedia/commons/c/cd/Pieter_Bruegel_de_Oude_-_De_bruiloft_dans_(Detroit).jpg" rel="nofollow"> I really like the painting in question. </a> Pieter Bruegel is definitely one of the dopest artists in my opinion.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '60189', '3412210cfd')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
