<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Literally Inconceivable: Contraceptives And Abortion Rates</title>
	<atom:link href="http://slatestarcodex.com/2013/06/01/literally-inconceivable-contraceptives-and-abortion-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://slatestarcodex.com/2013/06/01/literally-inconceivable-contraceptives-and-abortion-rates/</link>
	<description>In a mad world, all blogging is psychiatry blogging</description>
	<lastBuildDate>Thu, 23 Jul 2015 23:53:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>By: A few graphs about teen pregnancy and sex &#124; Alas, a Blog</title>
		<link>http://slatestarcodex.com/2013/06/01/literally-inconceivable-contraceptives-and-abortion-rates/#comment-90401</link>
		<dc:creator><![CDATA[A few graphs about teen pregnancy and sex &#124; Alas, a Blog]]></dc:creator>
		<pubDate>Thu, 29 May 2014 15:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=697#comment-90401</guid>
		<description><![CDATA[[&#8230;] also highly recommend this post from Slate Star Codex on abortion and contraception [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] also highly recommend this post from Slate Star Codex on abortion and contraception [&#8230;]</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '90401', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Contraception/Abortion Connection: Part Two</title>
		<link>http://slatestarcodex.com/2013/06/01/literally-inconceivable-contraceptives-and-abortion-rates/#comment-14120</link>
		<dc:creator><![CDATA[The Contraception/Abortion Connection: Part Two]]></dc:creator>
		<pubDate>Fri, 14 Jun 2013 18:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=697#comment-14120</guid>
		<description><![CDATA[[...] Scott Alexander&#8217;s critique of my attempts to show a potential connection between contraception and abortion is very good. Several of the countries I cite to show abortion rates rising alongside contraceptive use don&#8217;t actually establish causation. Some countries do, however, and for these Alexander quotes Guttmacher&#8217;s explanation of why increased contraception is often associated with a simultaneous increase in abortion: [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Scott Alexander&#8217;s critique of my attempts to show a potential connection between contraception and abortion is very good. Several of the countries I cite to show abortion rates rising alongside contraceptive use don&#8217;t actually establish causation. Some countries do, however, and for these Alexander quotes Guttmacher&#8217;s explanation of why increased contraception is often associated with a simultaneous increase in abortion: [&#8230;]</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '14120', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting a Little More Detailed with the Contraception/Abortion Connection</title>
		<link>http://slatestarcodex.com/2013/06/01/literally-inconceivable-contraceptives-and-abortion-rates/#comment-14119</link>
		<dc:creator><![CDATA[Getting a Little More Detailed with the Contraception/Abortion Connection]]></dc:creator>
		<pubDate>Fri, 14 Jun 2013 18:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=697#comment-14119</guid>
		<description><![CDATA[[...] Alexander recently published a critique of a post of mine. He argues against the idea that there is a positive correlation between [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Alexander recently published a critique of a post of mine. He argues against the idea that there is a positive correlation between [&#8230;]</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '14119', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat</title>
		<link>http://slatestarcodex.com/2013/06/01/literally-inconceivable-contraceptives-and-abortion-rates/#comment-13513</link>
		<dc:creator><![CDATA[Cat]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 12:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=697#comment-13513</guid>
		<description><![CDATA[You have to pay for LARCs in the States right? Or they&#039;re less affordable according to your health plan? Well yes, free contraceptives for everyone. LARCs advised first instead of the Pill, education in sex ed in schools on all contraceptives. I went to high school in the UK, where there was no kind of abstinence programme whatsoever, but they still only taught us about condoms. I wish someone had given me an overview of my options in my teens, it would have saved me alot of stress and panic over pregnancy scares. I educated myself about LARCs when I was 17 and got an implant.]]></description>
		<content:encoded><![CDATA[<p>You have to pay for LARCs in the States right? Or they&#8217;re less affordable according to your health plan? Well yes, free contraceptives for everyone. LARCs advised first instead of the Pill, education in sex ed in schools on all contraceptives. I went to high school in the UK, where there was no kind of abstinence programme whatsoever, but they still only taught us about condoms. I wish someone had given me an overview of my options in my teens, it would have saved me alot of stress and panic over pregnancy scares. I educated myself about LARCs when I was 17 and got an implant.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '13513', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat</title>
		<link>http://slatestarcodex.com/2013/06/01/literally-inconceivable-contraceptives-and-abortion-rates/#comment-13512</link>
		<dc:creator><![CDATA[Cat]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 12:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=697#comment-13512</guid>
		<description><![CDATA[Indeed, Impanon/Nexplanon (the same contraceptive by the way, Nexplanon was developed to be easier to insert and decrease failure rates) are the ones presrcibed by the NHS in the UK. Norplant&#039;s old school.]]></description>
		<content:encoded><![CDATA[<p>Indeed, Impanon/Nexplanon (the same contraceptive by the way, Nexplanon was developed to be easier to insert and decrease failure rates) are the ones presrcibed by the NHS in the UK. Norplant&#8217;s old school.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '13512', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Alexander</title>
		<link>http://slatestarcodex.com/2013/06/01/literally-inconceivable-contraceptives-and-abortion-rates/#comment-13388</link>
		<dc:creator><![CDATA[Scott Alexander]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 19:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=697#comment-13388</guid>
		<description><![CDATA[Thank you very much!

Hey, if you work at Guttmacher, can you answer a question for me?

I recently read &lt;a HREF=&quot;http://www.patheos.com/blogs/badcatholic/2012/12/in-which-the-guttmacher-institute-continues-to-be-awful.html&quot; rel=&quot;nofollow&quot;&gt;this critique&lt;/A&gt; of you guys. I was able to find your paper on how Koch&#039;s sampling procedure is worse than your own, and it makes sense, but I didn&#039;t find a good rebuttal to the main claim that your methodology overestimated the number of abortions in the Mexican federal district by 10x, except one claim that there are probably illegal abortions still going on (but it seems hard for there to be 10x as many of them) and another saying Koch confused your Mexico City estimate with your all of Mexico estimate (which he did, once, but that estimate was off by 100x and even the correct Mexico City estimate seems to be off by 10x). Do you have a more complete response somewhere?]]></description>
		<content:encoded><![CDATA[<p>Thank you very much!</p>
<p>Hey, if you work at Guttmacher, can you answer a question for me?</p>
<p>I recently read <a HREF="http://www.patheos.com/blogs/badcatholic/2012/12/in-which-the-guttmacher-institute-continues-to-be-awful.html" rel="nofollow">this critique</a> of you guys. I was able to find your paper on how Koch&#8217;s sampling procedure is worse than your own, and it makes sense, but I didn&#8217;t find a good rebuttal to the main claim that your methodology overestimated the number of abortions in the Mexican federal district by 10x, except one claim that there are probably illegal abortions still going on (but it seems hard for there to be 10x as many of them) and another saying Koch confused your Mexico City estimate with your all of Mexico estimate (which he did, once, but that estimate was off by 100x and even the correct Mexico City estimate seems to be off by 10x). Do you have a more complete response somewhere?</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '13388', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Withheld</title>
		<link>http://slatestarcodex.com/2013/06/01/literally-inconceivable-contraceptives-and-abortion-rates/#comment-13373</link>
		<dc:creator><![CDATA[Withheld]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 15:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=697#comment-13373</guid>
		<description><![CDATA[Thank you for this fantastic analysis. It makes me so very glad that this exists. 

I work in research at Guttmacher and just wanted to clarify a couple of things. First, as much as we&#039;d love to take credit for the article you cite, Relationships Between Contraception and Abortion: A Review of the Evidence, it&#039;s not actually Guttmacher work. It was published in our peer-reviewed journal (which is why you can access it on the site) but the study was conducted and written up by unaffiliated researchers. 

Second, external sources in that article are cited diligently but are not linked because for the most part they are books or restricted-access journal articles. Aside from the fact that PDF linking hadn&#039;t exactly reached its zenith by 2003, links to these sources either don&#039;t exist or would be useless to lay readers. Mainly though, there aren&#039;t external links because the empirical claims in the article are based on analyses conducted by the authors using data from the countries. The tables and figures in the article are the original sources. 

Thank you so much for writing this, for thinking about this, and for using our website and journal exactly how they&#039;re meant to be used! I really, really enjoyed this post.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this fantastic analysis. It makes me so very glad that this exists. </p>
<p>I work in research at Guttmacher and just wanted to clarify a couple of things. First, as much as we&#8217;d love to take credit for the article you cite, Relationships Between Contraception and Abortion: A Review of the Evidence, it&#8217;s not actually Guttmacher work. It was published in our peer-reviewed journal (which is why you can access it on the site) but the study was conducted and written up by unaffiliated researchers. </p>
<p>Second, external sources in that article are cited diligently but are not linked because for the most part they are books or restricted-access journal articles. Aside from the fact that PDF linking hadn&#8217;t exactly reached its zenith by 2003, links to these sources either don&#8217;t exist or would be useless to lay readers. Mainly though, there aren&#8217;t external links because the empirical claims in the article are based on analyses conducted by the authors using data from the countries. The tables and figures in the article are the original sources. </p>
<p>Thank you so much for writing this, for thinking about this, and for using our website and journal exactly how they&#8217;re meant to be used! I really, really enjoyed this post.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '13373', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Donym</title>
		<link>http://slatestarcodex.com/2013/06/01/literally-inconceivable-contraceptives-and-abortion-rates/#comment-13355</link>
		<dc:creator><![CDATA[Sue Donym]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 10:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=697#comment-13355</guid>
		<description><![CDATA[Source: &lt;a href=&quot;http://journals.lww.com/stdjournal/Fulltext/1999/09000/The_Real_Problem_with_Male_Condoms_Is_Nonuse.7.aspx&quot; rel=&quot;nofollow&quot;&gt;The Real Problem with Male Condoms Is  Nonuse&lt;/a&gt;. I actually doubt this study because the failure rate due to condoms slipping or breaking sounds too low relative to just not putting them on. Apparently people say they use condoms as primary birth control whether they actually bother to use them or not.

It&#039;s not very fair to say condoms are ineffective &lt;em&gt;and&lt;/em&gt; easy to forget - almost all of the former comes from the latter. Thinking over contraception options and deciding to use condoms every time is already strong evidence that you&#039;re not going to forget them, so you can&#039;t expect a 15% failure rate on top of that.]]></description>
		<content:encoded><![CDATA[<p>Source: <a href="http://journals.lww.com/stdjournal/Fulltext/1999/09000/The_Real_Problem_with_Male_Condoms_Is_Nonuse.7.aspx" rel="nofollow">The Real Problem with Male Condoms Is  Nonuse</a>. I actually doubt this study because the failure rate due to condoms slipping or breaking sounds too low relative to just not putting them on. Apparently people say they use condoms as primary birth control whether they actually bother to use them or not.</p>
<p>It&#8217;s not very fair to say condoms are ineffective <em>and</em> easy to forget &#8211; almost all of the former comes from the latter. Thinking over contraception options and deciding to use condoms every time is already strong evidence that you&#8217;re not going to forget them, so you can&#8217;t expect a 15% failure rate on top of that.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '13355', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Alexander</title>
		<link>http://slatestarcodex.com/2013/06/01/literally-inconceivable-contraceptives-and-abortion-rates/#comment-13336</link>
		<dc:creator><![CDATA[Scott Alexander]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 01:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=697#comment-13336</guid>
		<description><![CDATA[There are probably societies where 19 year olds having children would be great, but ours contingently isn&#039;t one of them.]]></description>
		<content:encoded><![CDATA[<p>There are probably societies where 19 year olds having children would be great, but ours contingently isn&#8217;t one of them.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '13336', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Alexander</title>
		<link>http://slatestarcodex.com/2013/06/01/literally-inconceivable-contraceptives-and-abortion-rates/#comment-13335</link>
		<dc:creator><![CDATA[Scott Alexander]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 01:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=697#comment-13335</guid>
		<description><![CDATA[Thanks!

Paul, I&#039;m good at the kind of epidemiology that involves asking Google what other people have figured out, and less good at the kind that involves doing my own research.]]></description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>Paul, I&#8217;m good at the kind of epidemiology that involves asking Google what other people have figured out, and less good at the kind that involves doing my own research.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '13335', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
