<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: If It&#8217;s Worth Doing, It&#8217;s Worth Doing With Made-Up Statistics</title>
	<atom:link href="http://slatestarcodex.com/2013/05/02/if-its-worth-doing-its-worth-doing-with-made-up-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://slatestarcodex.com/2013/05/02/if-its-worth-doing-its-worth-doing-with-made-up-statistics/</link>
	<description>In a mad world, all blogging is psychiatry blogging</description>
	<lastBuildDate>Fri, 24 Jul 2015 02:33:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>By: DanielLC</title>
		<link>http://slatestarcodex.com/2013/05/02/if-its-worth-doing-its-worth-doing-with-made-up-statistics/#comment-130457</link>
		<dc:creator><![CDATA[DanielLC]]></dc:creator>
		<pubDate>Tue, 05 Aug 2014 02:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=526#comment-130457</guid>
		<description><![CDATA[That is not what utilitarianism is. Utilitarianism does not say that felicific calculus is how to solve your problems. It says to solve your problems. Deontology says to use certain methods. Virtue Ethics says to do things for certain reasons.

If you are deciding whether or not to use felicific calculus based on which method will have superior results, you are already a utilitarian. If you decide against felicific calculus based on the idea that it&#039;s heartless, then you are not a utilitarian.]]></description>
		<content:encoded><![CDATA[<p>That is not what utilitarianism is. Utilitarianism does not say that felicific calculus is how to solve your problems. It says to solve your problems. Deontology says to use certain methods. Virtue Ethics says to do things for certain reasons.</p>
<p>If you are deciding whether or not to use felicific calculus based on which method will have superior results, you are already a utilitarian. If you decide against felicific calculus based on the idea that it&#8217;s heartless, then you are not a utilitarian.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '130457', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanielLC</title>
		<link>http://slatestarcodex.com/2013/05/02/if-its-worth-doing-its-worth-doing-with-made-up-statistics/#comment-130455</link>
		<dc:creator><![CDATA[DanielLC]]></dc:creator>
		<pubDate>Tue, 05 Aug 2014 02:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=526#comment-130455</guid>
		<description><![CDATA[You can do a simple sensitivity analysis by making up numbers more than once. If the answer changes too much, then don&#039;t rely on the numbers.]]></description>
		<content:encoded><![CDATA[<p>You can do a simple sensitivity analysis by making up numbers more than once. If the answer changes too much, then don&#8217;t rely on the numbers.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '130455', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benquo</title>
		<link>http://slatestarcodex.com/2013/05/02/if-its-worth-doing-its-worth-doing-with-made-up-statistics/#comment-59687</link>
		<dc:creator><![CDATA[Benquo]]></dc:creator>
		<pubDate>Tue, 22 Apr 2014 11:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=526#comment-59687</guid>
		<description><![CDATA[&lt;blockquote&gt;Calibration is often awful, and cannot easily be improved.&lt;/blockquote&gt;

Do you have evidence for this? I thought Calibration was one of the few things we actually did understand how to improve, by giving people Calibration exercises.]]></description>
		<content:encoded><![CDATA[<blockquote><p>Calibration is often awful, and cannot easily be improved.</p></blockquote>
<p>Do you have evidence for this? I thought Calibration was one of the few things we actually did understand how to improve, by giving people Calibration exercises.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '59687', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Responses to Earning to Give &#124; The Centre for Effective Altruism</title>
		<link>http://slatestarcodex.com/2013/05/02/if-its-worth-doing-its-worth-doing-with-made-up-statistics/#comment-16458</link>
		<dc:creator><![CDATA[Common Responses to Earning to Give &#124; The Centre for Effective Altruism]]></dc:creator>
		<pubDate>Wed, 04 Sep 2013 16:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=526#comment-16458</guid>
		<description><![CDATA[[&#8230;] been reading a lot of Slate Star Codex recently, so I&#8217;ll refer interested readers to Scott Alexander for a more detailed analysis of this [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] been reading a lot of Slate Star Codex recently, so I&rsquo;ll refer interested readers to Scott Alexander for a more detailed analysis of this [&#8230;]</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '16458', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Chapman</title>
		<link>http://slatestarcodex.com/2013/05/02/if-its-worth-doing-its-worth-doing-with-made-up-statistics/#comment-16120</link>
		<dc:creator><![CDATA[David Chapman]]></dc:creator>
		<pubDate>Sun, 25 Aug 2013 23:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=526#comment-16120</guid>
		<description><![CDATA[While preparing another post on this topic, I&#039;ve found that this kind of sensitivity analysis is indeed a known technique. It&#039;s called &lt;a href=&quot;http://en.wikipedia.org/wiki/Robust_Bayes_analysis&quot; rel=&quot;nofollow&quot;&gt;Robust Bayesian analysis&lt;/a&gt;. FTW!]]></description>
		<content:encoded><![CDATA[<p>While preparing another post on this topic, I&#8217;ve found that this kind of sensitivity analysis is indeed a known technique. It&#8217;s called <a href="http://en.wikipedia.org/wiki/Robust_Bayes_analysis" rel="nofollow">Robust Bayesian analysis</a>. FTW!</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '16120', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Crowley</title>
		<link>http://slatestarcodex.com/2013/05/02/if-its-worth-doing-its-worth-doing-with-made-up-statistics/#comment-16029</link>
		<dc:creator><![CDATA[Paul Crowley]]></dc:creator>
		<pubDate>Tue, 20 Aug 2013 10:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=526#comment-16029</guid>
		<description><![CDATA[When our intuitions are likely to be good, which is either when it&#039;s a situation we&#039;ve evolved to handle or where it&#039;s one we&#039;ve seen many times and have had an opportunity to train.]]></description>
		<content:encoded><![CDATA[<p>When our intuitions are likely to be good, which is either when it&#8217;s a situation we&#8217;ve evolved to handle or where it&#8217;s one we&#8217;ve seen many times and have had an opportunity to train.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '16029', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The disappointing rightness of Scott Alexander &#124; The Last Conformer</title>
		<link>http://slatestarcodex.com/2013/05/02/if-its-worth-doing-its-worth-doing-with-made-up-statistics/#comment-10391</link>
		<dc:creator><![CDATA[The disappointing rightness of Scott Alexander &#124; The Last Conformer]]></dc:creator>
		<pubDate>Sat, 04 May 2013 20:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=526#comment-10391</guid>
		<description><![CDATA[[...] proof of his smartness is of course in agreeing with me. On his blog he has a defense of handwavy utilitarianism as a false but still useful heuristic. His [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] proof of his smartness is of course in agreeing with me. On his blog he has a defense of handwavy utilitarianism as a false but still useful heuristic. His [&#8230;]</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '10391', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Knight</title>
		<link>http://slatestarcodex.com/2013/05/02/if-its-worth-doing-its-worth-doing-with-made-up-statistics/#comment-10308</link>
		<dc:creator><![CDATA[Douglas Knight]]></dc:creator>
		<pubDate>Fri, 03 May 2013 21:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=526#comment-10308</guid>
		<description><![CDATA[The first half of this post seems to me to say that making up numbers and plugging them into a model is better than using your gut, while the second half says merely that you should make up models and numbers and compare them to your gut. This seems to have lead to a lot of people ignoring the second half and objecting to the first half. First impressions!]]></description>
		<content:encoded><![CDATA[<p>The first half of this post seems to me to say that making up numbers and plugging them into a model is better than using your gut, while the second half says merely that you should make up models and numbers and compare them to your gut. This seems to have lead to a lot of people ignoring the second half and objecting to the first half. First impressions!</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '10308', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deiseach</title>
		<link>http://slatestarcodex.com/2013/05/02/if-its-worth-doing-its-worth-doing-with-made-up-statistics/#comment-10284</link>
		<dc:creator><![CDATA[Deiseach]]></dc:creator>
		<pubDate>Fri, 03 May 2013 17:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=526#comment-10284</guid>
		<description><![CDATA[So when do you know that there really is a good chance that you need to have a mammogram?  I&#039;m coming up to the age where the advice is contradictory: one lot say women need national screening programmes and every woman from the age of X should have one every Y years;  another lot says mammograms are unnecessary and do more harm than good by making women think every lump or bump is potential cancer and false positives are more prevalent than not.

I&#039;m really not heartened to know that decisions about medical intervention (either pro or con) are made on the basis of &quot;Yeah, we just pulled this number out of the air&quot;.]]></description>
		<content:encoded><![CDATA[<p>So when do you know that there really is a good chance that you need to have a mammogram?  I&#8217;m coming up to the age where the advice is contradictory: one lot say women need national screening programmes and every woman from the age of X should have one every Y years;  another lot says mammograms are unnecessary and do more harm than good by making women think every lump or bump is potential cancer and false positives are more prevalent than not.</p>
<p>I&#8217;m really not heartened to know that decisions about medical intervention (either pro or con) are made on the basis of &#8220;Yeah, we just pulled this number out of the air&#8221;.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '10284', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naath</title>
		<link>http://slatestarcodex.com/2013/05/02/if-its-worth-doing-its-worth-doing-with-made-up-statistics/#comment-10244</link>
		<dc:creator><![CDATA[naath]]></dc:creator>
		<pubDate>Fri, 03 May 2013 12:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=526#comment-10244</guid>
		<description><![CDATA[Many people in North Korea are confident enough that North Korea is a very bad place to live that they are willing to risk very serious consequences (death, torture, imprisonment, extreme poverty, massive culture-shock... amongst others) to get out.   That doesn&#039;t mean they think the USA is better of course.

Presumably other people in North Korea have bought the propoganda; and still others are having a fine time being part of the ruling class.]]></description>
		<content:encoded><![CDATA[<p>Many people in North Korea are confident enough that North Korea is a very bad place to live that they are willing to risk very serious consequences (death, torture, imprisonment, extreme poverty, massive culture-shock&#8230; amongst others) to get out.   That doesn&#8217;t mean they think the USA is better of course.</p>
<p>Presumably other people in North Korea have bought the propoganda; and still others are having a fine time being part of the ruling class.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '10244', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
