<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 90% of all claims about the problems with medical studies are wrong</title>
	<atom:link href="http://slatestarcodex.com/2013/02/17/90-of-all-claims-about-the-problems-with-medical-studies-are-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://slatestarcodex.com/2013/02/17/90-of-all-claims-about-the-problems-with-medical-studies-are-wrong/</link>
	<description>In a mad world, all blogging is psychiatry blogging</description>
	<lastBuildDate>Fri, 24 Jul 2015 03:41:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>By: Q</title>
		<link>http://slatestarcodex.com/2013/02/17/90-of-all-claims-about-the-problems-with-medical-studies-are-wrong/#comment-65945</link>
		<dc:creator><![CDATA[Q]]></dc:creator>
		<pubDate>Mon, 28 Apr 2014 20:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=59#comment-65945</guid>
		<description><![CDATA[Here is a 90% number: &quot;He (Ioannidis) charges that as much as 90 percent of the published medical information that doctors rely on is flawed.&quot;
http://www.theatlantic.com/magazine/archive/2010/11/lies-damned-lies-and-medical-science/308269/]]></description>
		<content:encoded><![CDATA[<p>Here is a 90% number: &#8220;He (Ioannidis) charges that as much as 90 percent of the published medical information that doctors rely on is flawed.&#8221;<br />
<a href="http://www.theatlantic.com/magazine/archive/2010/11/lies-damned-lies-and-medical-science/308269/" rel="nofollow">http://www.theatlantic.com/magazine/archive/2010/11/lies-damned-lies-and-medical-science/308269/</a></p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '65945', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Problem With Connection Theory &#124; The Rationalist Conspiracy</title>
		<link>http://slatestarcodex.com/2013/02/17/90-of-all-claims-about-the-problems-with-medical-studies-are-wrong/#comment-60454</link>
		<dc:creator><![CDATA[The Problem With Connection Theory &#124; The Rationalist Conspiracy]]></dc:creator>
		<pubDate>Wed, 23 Apr 2014 03:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=59#comment-60454</guid>
		<description><![CDATA[[&#8230;] when conducted in university laboratories with large grants, 80% of non-randomized medical studies turn out to be false, and even 25% of &#8220;gold-standard randomized trials&#8221; turn out to be false. And this is in [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] when conducted in university laboratories with large grants, 80% of non-randomized medical studies turn out to be false, and even 25% of &#8220;gold-standard randomized trials&#8221; turn out to be false. And this is in [&#8230;]</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '60454', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanielLC</title>
		<link>http://slatestarcodex.com/2013/02/17/90-of-all-claims-about-the-problems-with-medical-studies-are-wrong/#comment-59387</link>
		<dc:creator><![CDATA[DanielLC]]></dc:creator>
		<pubDate>Tue, 22 Apr 2014 04:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=59#comment-59387</guid>
		<description><![CDATA[&gt; Of these, 4 were negative results (ie “X doesn’t work”) so he threw them out. This is the first part I think is kind of unfair.

I disagree. Negative results don&#039;t show that an effect isn&#039;t there. They just show that it&#039;s too small to see with that sample size. A negative result being later disproven does not show a flaw in the original study.

If you show that the effect is there and is large enough that the first study shouldn&#039;t have missed it, that&#039;s a problem, but it makes this way more complicated so it&#039;s easier just to ignore those studies.

Thinking about this more, I guess they&#039;d have to do something like this either way, to show that the study didn&#039;t just fail to replicate because the second study had a false negative. Either they&#039;d have to look at ones where the study where it fails is much more powerful, or they&#039;d have to use a two-tailed T-test and show that the two studies shouldn&#039;t result from the same effect.]]></description>
		<content:encoded><![CDATA[<p>&gt; Of these, 4 were negative results (ie “X doesn’t work”) so he threw them out. This is the first part I think is kind of unfair.</p>
<p>I disagree. Negative results don&#8217;t show that an effect isn&#8217;t there. They just show that it&#8217;s too small to see with that sample size. A negative result being later disproven does not show a flaw in the original study.</p>
<p>If you show that the effect is there and is large enough that the first study shouldn&#8217;t have missed it, that&#8217;s a problem, but it makes this way more complicated so it&#8217;s easier just to ignore those studies.</p>
<p>Thinking about this more, I guess they&#8217;d have to do something like this either way, to show that the study didn&#8217;t just fail to replicate because the second study had a false negative. Either they&#8217;d have to look at ones where the study where it fails is much more powerful, or they&#8217;d have to use a two-tailed T-test and show that the two studies shouldn&#8217;t result from the same effect.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '59387', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MetaMed launch day &#124; Slate Star Codex</title>
		<link>http://slatestarcodex.com/2013/02/17/90-of-all-claims-about-the-problems-with-medical-studies-are-wrong/#comment-429</link>
		<dc:creator><![CDATA[MetaMed launch day &#124; Slate Star Codex]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 21:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=59#comment-429</guid>
		<description><![CDATA[[...] so much. It kind of fizzled out before we came to any strong conclusions, but in a world where some hard-to-determine number which is not ninety percent of medical studies are wrong, it&#8217;s exactly the sort of thing that should be done [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] so much. It kind of fizzled out before we came to any strong conclusions, but in a world where some hard-to-determine number which is not ninety percent of medical studies are wrong, it&#8217;s exactly the sort of thing that should be done [&#8230;]</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '429', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future tense &#124; Slate Star Codex</title>
		<link>http://slatestarcodex.com/2013/02/17/90-of-all-claims-about-the-problems-with-medical-studies-are-wrong/#comment-196</link>
		<dc:creator><![CDATA[Future tense &#124; Slate Star Codex]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 15:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=59#comment-196</guid>
		<description><![CDATA[[...] to survive or ever have a career on them sticking around. Besides, just in case they get tired of me accidentally misrepresenting their positions or projecting general cluelessness at them, I should try not to have all my eggs in one basket. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to survive or ever have a career on them sticking around. Besides, just in case they get tired of me accidentally misrepresenting their positions or projecting general cluelessness at them, I should try not to have all my eggs in one basket. [&#8230;]</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '196', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sniffnoy</title>
		<link>http://slatestarcodex.com/2013/02/17/90-of-all-claims-about-the-problems-with-medical-studies-are-wrong/#comment-133</link>
		<dc:creator><![CDATA[Sniffnoy]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 13:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=59#comment-133</guid>
		<description><![CDATA[Yes, but you say that the empirical 5% matches what you&#039;d expect from a p-value of 5%, and I don&#039;t think that&#039;s correct.  Unless you just mean &quot;hey look these numbers are the same!&quot; which doesn&#039;t really mean anything by itself.

I mean, you talk about just taking the p-value into account rather than the base rate, but it&#039;s not at all clear to me that the way you do so is meaningful.  Just considering the equation P(H&#124;E)=P(E&#124;H)*P(H)/P(E), you&#039;re suggesting that we &quot;don&#039;t take into account base rate&quot; by assuming P(H)/P(E) is about 1?  I really don&#039;t see what makes such an assumption reasonable.

Now if you want to say, &quot;Let&#039;s not worry about what P(H) is, and so just assume P(H)/P(E) is some constant&quot;, that might make more sense.  But then you can&#039;t get any particular number out of it.]]></description>
		<content:encoded><![CDATA[<p>Yes, but you say that the empirical 5% matches what you&#8217;d expect from a p-value of 5%, and I don&#8217;t think that&#8217;s correct.  Unless you just mean &#8220;hey look these numbers are the same!&#8221; which doesn&#8217;t really mean anything by itself.</p>
<p>I mean, you talk about just taking the p-value into account rather than the base rate, but it&#8217;s not at all clear to me that the way you do so is meaningful.  Just considering the equation P(H|E)=P(E|H)*P(H)/P(E), you&#8217;re suggesting that we &#8220;don&#8217;t take into account base rate&#8221; by assuming P(H)/P(E) is about 1?  I really don&#8217;t see what makes such an assumption reasonable.</p>
<p>Now if you want to say, &#8220;Let&#8217;s not worry about what P(H) is, and so just assume P(H)/P(E) is some constant&#8221;, that might make more sense.  But then you can&#8217;t get any particular number out of it.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '133', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Lebovitz</title>
		<link>http://slatestarcodex.com/2013/02/17/90-of-all-claims-about-the-problems-with-medical-studies-are-wrong/#comment-99</link>
		<dc:creator><![CDATA[Nancy Lebovitz]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 03:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=59#comment-99</guid>
		<description><![CDATA[I thought a lot of the point of MetaMed was to find sound but neglected research-- at least as much that as debunking bad research.]]></description>
		<content:encoded><![CDATA[<p>I thought a lot of the point of MetaMed was to find sound but neglected research&#8211; at least as much that as debunking bad research.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '99', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Alexander</title>
		<link>http://slatestarcodex.com/2013/02/17/90-of-all-claims-about-the-problems-with-medical-studies-are-wrong/#comment-82</link>
		<dc:creator><![CDATA[Scott Alexander]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 21:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=59#comment-82</guid>
		<description><![CDATA[Do feel like I&#039;ve heard the 90% number somewhere, possibly somewhere nonofficial in private conversation with someone, but unless I can track down a source I&#039;ll edit it out with apologies. I still think &quot;80% of non-experimental studies&quot; is a pretty big caveat compared to &quot;80% of research&quot; but I have no idea how this was phrased and for all I know you said it that way. Sorry about that.]]></description>
		<content:encoded><![CDATA[<p>Do feel like I&#8217;ve heard the 90% number somewhere, possibly somewhere nonofficial in private conversation with someone, but unless I can track down a source I&#8217;ll edit it out with apologies. I still think &#8220;80% of non-experimental studies&#8221; is a pretty big caveat compared to &#8220;80% of research&#8221; but I have no idea how this was phrased and for all I know you said it that way. Sorry about that.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '82', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Alexander</title>
		<link>http://slatestarcodex.com/2013/02/17/90-of-all-claims-about-the-problems-with-medical-studies-are-wrong/#comment-81</link>
		<dc:creator><![CDATA[Scott Alexander]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 21:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=59#comment-81</guid>
		<description><![CDATA[The 5% number comes not from p-values but from the empirical observation that of 40 studies analyzed, 2 were wrong. This matches the number of studies that would be wrong merely by chance if we only took the p-value into account rather than the base rate.]]></description>
		<content:encoded><![CDATA[<p>The 5% number comes not from p-values but from the empirical observation that of 40 studies analyzed, 2 were wrong. This matches the number of studies that would be wrong merely by chance if we only took the p-value into account rather than the base rate.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '81', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyssa Vance</title>
		<link>http://slatestarcodex.com/2013/02/17/90-of-all-claims-about-the-problems-with-medical-studies-are-wrong/#comment-80</link>
		<dc:creator><![CDATA[Alyssa Vance]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 19:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://slatestarcodex.com/?p=59#comment-80</guid>
		<description><![CDATA[For what it&#039;s worth, I don&#039;t know of anyone at MetaMed who has ever claimed that 90% of studies are false, so I think your first sentence might be straw manning. Me and several others have claimed that 80% are false, but that&#039;s much more in line with his actual results, as you note.]]></description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth, I don&#8217;t know of anyone at MetaMed who has ever claimed that 90% of studies are false, so I think your first sentence might be straw manning. Me and several others have claimed that 80% are false, but that&#8217;s much more in line with his actual results, as you note.</p>
<p><a href="javascript:void(0)" onclick="report_comments_flag(this, '80', '4b33b77030')" class="report-comment">Report comment</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
